MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 46.0 99.1 1340.0 0.0
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 45.0 99.0 1278.0 0.0
ACC81021.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 44.0 98.9 1244.0 0.0
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 43.0 98.5 1241.0 0.0
ABI26077.1 OciA BGC0000331 NRP 43.0 99.6 1240.0 0.0
ABI26078.1 OciB BGC0000331 NRP 42.0 99.9 1216.0 0.0
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 45.0 98.7 1216.0 0.0
ACZ55942.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 43.0 98.7 1212.0 0.0
AAO23333.1 NcpA BGC0000397 NRP 43.0 99.7 1208.0 0.0
WP_012408786.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 41.0 105.0 1207.0 0.0
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 43.0 98.9 1201.0 0.0
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 44.0 100.2 1201.0 0.0
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 43.0 100.0 1199.0 0.0
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 43.0 101.2 1192.0 0.0
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 43.0 98.4 1190.0 0.0
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 42.0 98.9 1187.0 0.0
AKJ29412.1 peptide_synthetase BGC0001608 NRP 44.0 99.5 1186.0 0.0
AXN93590.1 PuwF-G BGC0001951 NRP 41.0 99.4 1182.0 0.0
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 43.0 99.5 1182.0 0.0
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 44.0 98.3 1180.0 0.0
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 41.0 100.7 1175.0 0.0
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 44.0 99.2 1175.0 0.0
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 43.0 98.3 1165.0 0.0
AAO23334.1 NcpB BGC0000397 NRP 41.0 103.3 1164.0 0.0
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 43.0 100.3 1164.0 0.0
ANZ15840.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001569 NRP 44.0 100.9 1163.0 0.0
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 43.0 99.0 1161.0 0.0
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 41.0 100.5 1154.0 0.0
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 43.0 98.6 1153.0 0.0
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 43.0 99.0 1152.0 0.0
KYC42612.1 hypothetical_protein BGC0002484 NRP+Polyketide 42.0 101.3 1152.0 0.0
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 44.0 98.5 1147.0 0.0
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 41.0 98.9 1147.0 0.0
AVR48535.1 CusC BGC0001564 NRP+Polyketide 42.0 100.4 1144.0 0.0
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 43.0 98.5 1142.0 0.0
AIW82284.1 PuwG BGC0001125 NRP+Polyketide 41.0 100.0 1140.0 0.0
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 43.0 99.3 1139.0 0.0
CCJ67648.1 JagD BGC0001127 NRP 43.0 100.5 1137.0 0.0
AXN93615.1 PuwG BGC0001953 NRP 40.0 98.5 1132.0 0.0
AXN93602.1 PuwF-G BGC0001952 NRP 41.0 98.5 1132.0 0.0
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 42.0 99.8 1131.0 0.0
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 42.0 100.1 1127.0 0.0
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 42.0 100.6 1127.0 0.0
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 42.0 100.6 1127.0 0.0
WP_012408785.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 40.0 105.6 1126.0 0.0
QNL14922.1 AptA BGC0002512 NRP 41.0 99.7 1123.0 0.0
QNH85840.1 BolH BGC0002327 NRP 42.0 99.7 1121.0 0.0
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 43.0 98.0 1118.0 0.0
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 43.0 98.0 1118.0 0.0
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 39.0 98.2 1113.0 0.0
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 43.0 100.1 1109.0 0.0
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 43.0 98.6 1108.0 0.0
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 42.0 100.2 1108.0 0.0
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 44.0 98.8 1108.0 0.0
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 43.0 98.3 1107.0 0.0
WA1_15570 hypothetical_protein BGC0002484 NRP+Polyketide 42.0 91.0 1103.0 0.0
AFP87549.1 NrpS BGC0001135 NRP 43.0 98.3 1102.0 0.0
ACO78737.1 Non-ribosomal_peptide_synthase,_PvdD/PvdJ-like_protein BGC0002433 NRP 41.0 99.3 1098.0 0.0
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 43.0 99.7 1098.0 0.0
AAZ03552.1 McnC BGC0000332 NRP 42.0 91.4 1095.0 0.0
KPN90376.1 NupC BGC0001416 NRP 41.0 99.9 1093.0 0.0
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 39.0 100.5 1093.0 0.0
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 42.0 100.1 1093.0 0.0
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 42.0 99.5 1091.0 0.0
ABV79985.1 ApnA BGC0000301 NRP 39.0 100.0 1091.0 0.0
AEH41794.1 HrmP BGC0000374 NRP:Cyclic depsipeptide 42.0 100.2 1090.0 0.0
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 42.0 99.7 1089.0 0.0
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 43.0 100.0 1089.0 0.0
CAE15637.1 BGC0001128 NRP 41.0 100.2 1087.0 0.0
AXG48275.1 non-ribosomal_peptide_synthetase BGC0002716 NRP 41.0 100.2 1087.0 0.0
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 42.0 99.1 1085.0 0.0
QGQ63520.1 nonribosomal_peptide_synthetase_modules_C BGC0002548 NRP 42.0 98.9 1085.0 0.0
AOA33123.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 42.0 98.4 1085.0 0.0
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP+Polyketide 42.0 99.8 1085.0 0.0
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 42.0 98.7 1083.0 0.0
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 39.0 99.0 1083.0 0.0
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 43.0 98.7 1082.0 0.0
AQI70_32580 BGC0001561 NRP 44.0 88.9 1081.0 0.0
AJF34464.1 Txo2 BGC0001207 NRP 42.0 97.4 1079.0 0.0
AJF34463.1 Txo1 BGC0001207 NRP 43.0 100.5 1079.0 0.0
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP+Polyketide:Modular type I polyketide 40.0 101.5 1078.0 0.0
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 42.0 99.9 1077.0 0.0
KPN93065.1 NunD BGC0001416 NRP 42.0 99.3 1076.0 0.0
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 41.0 99.0 1073.0 0.0
MBE8994632.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 41.0 101.3 1073.0 0.0
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 42.0 100.7 1072.0 0.0
QBG38783.1 Atr22 BGC0001975 NRP 42.0 100.6 1072.0 0.0
ADH04679.1 non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 44.0 90.1 1072.0 0.0
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 41.0 98.3 1071.0 0.0
QMN69934.1 PsoC BGC0002521 NRP 42.0 98.3 1071.0 0.0
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 41.0 98.9 1064.0 0.0
AXA91301.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 42.0 100.5 1063.0 0.0
AHZ34243.1 CipF BGC0001389 NRP 40.0 99.2 1061.0 0.0
AXN93575.1 PuwA BGC0001950 NRP 35.0 122.4 1061.0 0.0
AXN93584.1 PuwA BGC0001951 NRP 35.0 122.4 1061.0 0.0
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 99.0 1059.0 0.0
AGP37410.1 peptide_synthetase BGC0002386 NRP+Polyketide 44.0 90.5 1058.0 0.0
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 41.0 99.7 1058.0 0.0
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 42.0 99.3 1057.0 0.0
APZ78716.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 99.3 1056.0 0.0
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 98.8 1056.0 0.0
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 98.8 1056.0 0.0
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 98.9 1055.0 0.0
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 42.0 98.2 1055.0 0.0
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 41.0 98.1 1054.0 0.0
AKJ29411.1 peptide_synthetase BGC0001608 NRP 42.0 100.1 1054.0 0.0
QNH67551.1 Cip23 BGC0002108 NRP 42.0 100.4 1053.0 0.0
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 42.0 99.3 1053.0 0.0
QNH67550.1 Cip22 BGC0002108 NRP 42.0 100.0 1053.0 0.0
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 41.0 99.3 1053.0 0.0
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 41.0 100.5 1052.0 0.0
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 42.0 98.9 1052.0 0.0
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 34.0 122.4 1052.0 0.0
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 98.9 1052.0 0.0
QKM21620.1 non-ribosomal_peptide_synthetase BGC0002351 NRP 42.0 99.0 1051.0 0.0
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630 NRP+Polyketide 41.0 98.9 1051.0 0.0
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 41.0 98.4 1049.0 0.0
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 99.4 1049.0 0.0
ABQ96384.2 fusaricidin_synthetase BGC0001152 Polyketide+NRP:Lipopeptide 40.0 98.8 1047.0 0.0
AEH41793.1 HrmO BGC0000374 NRP:Cyclic depsipeptide 42.0 100.4 1045.0 0.0
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 99.1 1045.0 0.0
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 41.0 101.1 1043.0 0.0
CAF05648.1 TubC_protein BGC0001053 NRP+Polyketide 43.0 89.6 1041.0 0.0
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 41.0 98.7 1040.0 0.0
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 41.0 101.9 1038.0 0.0
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 41.0 99.3 1037.0 0.0
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 41.0 97.9 1036.0 0.0
ADG27358.1 peptide_synthetase BGC0000296 NRP 41.0 99.7 1036.0 0.0
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 41.0 98.5 1035.0 0.0
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 41.0 99.5 1035.0 0.0
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 42.0 99.2 1035.0 0.0
AAY93355.1 non-ribosomal_peptide_synthetase_PvdJ BGC0000413 NRP 41.0 99.2 1035.0 0.0
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 41.0 99.3 1034.0 0.0
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 41.0 99.6 1030.0 0.0
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 41.0 98.3 1028.0 0.0
QUJ09166.1 Lon19 BGC0002440 NRP 41.0 99.1 1027.0 0.0
AAO56329.1 non-ribosomal_peptide_synthetase_SyfB BGC0000435 NRP 40.0 98.9 1026.0 0.0
ALV86867.1 Tlo21 BGC0001406 NRP 41.0 100.5 1026.0 0.0
AJV88375.1 MfnC BGC0001214 NRP 41.0 100.6 1025.0 0.0
NHN68325.1 amino_acid_adenylation_domain-containing_protein BGC0002719 NRP 41.0 99.4 1025.0 0.0
AFJ14794.1 PlpE BGC0000403 NRP 39.0 98.5 1025.0 0.0
AJW76711.1 DsaI BGC0001196 NRP 40.0 100.6 1025.0 0.0
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 41.0 100.4 1025.0 0.0
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 42.0 99.7 1024.0 0.0
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 41.0 99.7 1023.0 0.0
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 40.0 99.7 1020.0 0.0
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 39.0 101.8 1019.0 0.0
AEF33078.1 dimodular_nonribosomal_peptide_synthetase BGC0001039 NRP+Polyketide 41.0 101.3 1018.0 0.0
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 41.0 100.0 1013.0 0.0
AJW76709.1 DsaG BGC0001196 NRP 40.0 101.0 1013.0 0.0
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 39.0 99.4 1011.0 0.0
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 41.0 100.1 1008.0 0.0
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 41.0 100.1 1006.0 0.0
CBW75452.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 44.0 82.2 1001.0 0.0
ATU31795.1 NRPS BGC0001814 NRP 41.0 102.7 995.0 0.0
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 42.0 99.8 991.0 0.0
KUM80513.1 hypothetical_protein BGC0001562 NRP 41.0 100.7 989.0 0.0
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 39.0 100.4 986.0 0.0
NPC94426.1 amino_acid_adenylation_domain-containing_protein BGC0002695 NRP 39.0 100.3 983.0 0.0
QEO75077.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 40.0 98.7 981.0 0.0
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 40.0 91.6 1014.0 1.6e-319
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 40.0 99.3 1002.0 5.23e-319
ABD65956.1 nonribosomal_peptide_synthetase BGC0000341 NRP 40.0 99.7 969.0 8.39e-319
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 98.8 998.0 1.18e-318
QBG38784.1 Atr23 BGC0001975 NRP 40.0 101.9 1011.0 2.15e-318
UMM61371.1 Tsk10 BGC0002661 NRP 43.0 88.3 999.0 5.95e-318
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 41.0 98.6 981.0 6.52e-318
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 41.0 100.3 1010.0 1.77e-317
ABS75232.1 DhbF BGC0001185 NRP:NRP siderophore 39.0 101.7 973.0 2.52e-317
KFL51887.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 40.0 98.3 990.0 3.68e-317
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 41.0 100.5 1008.0 8.86e-317
WP_054234617.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 42.0 90.7 975.0 8.91e-317
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 41.0 100.2 1005.0 7.4e-316
QRG35014.1 NRPS BGC0002378 NRP 41.0 100.5 1002.0 6.65e-315
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569 NRP 41.0 101.8 972.0 1.17e-314
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 101.3 1000.0 3.96e-314
BCJ07529.1 hypothetical_protein BGC0002379 NRP 42.0 99.4 986.0 7.04e-314
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 41.0 100.1 969.0 7.59e-314
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 41.0 101.4 988.0 1.68e-313
QEO74983.1 omn8 BGC0002078 NRP:Cyclic depsipeptide 39.0 99.5 961.0 2.05e-313
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 41.0 100.0 987.0 2.2e-313
PHM49485.1 Amino_acid_adenylation BGC0001131 NRP 42.0 89.6 998.0 2.38e-313
AGI89791.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 40.0 99.1 998.0 3.05e-313
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 41.0 99.5 998.0 3.08e-313
ABW17377.1 PsoC BGC0000411 NRP 43.0 90.4 988.0 7.02e-313
AAX31559.1 peptide_synthetase_3 BGC0000336 NRP 40.0 99.4 961.0 1.29e-312
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 40.0 102.0 960.0 1.84e-312
QEO74982.1 omn7 BGC0002078 NRP:Cyclic depsipeptide 40.0 99.4 995.0 1.99e-312
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 38.0 99.1 976.0 3.95e-312
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 40.0 100.9 958.0 2.49e-311
ACO78745.1 Non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0002433 NRP 40.0 98.4 988.0 2.98e-311
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 40.0 100.9 957.0 6.04e-311
AEW31021.1 plipastatin_synthetase BGC0000407 NRP 38.0 99.4 960.0 7.55e-311
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 41.0 98.9 990.0 1.5e-310
CAJ34381.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 39.0 100.6 939.0 1.63e-310
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 41.0 98.6 989.0 2.04e-310
QPI18729.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 41.0 91.4 971.0 2.29e-310
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 40.0 99.7 975.0 3.05e-310
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 40.0 98.0 984.0 1.09e-309
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 37.0 98.7 986.0 2.97e-309
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 98.9 978.0 7.76e-309
ABV79987.1 ApnC BGC0000301 NRP 39.0 90.1 954.0 3.24e-308
ATY37590.1 BogC BGC0001532 NRP 37.0 99.1 980.0 8.21e-308
ALV86866.1 Tlo20 BGC0001406 NRP 41.0 100.6 980.0 1.77e-307
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366 NRP 40.0 101.4 945.0 6.15e-307
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 40.0 98.9 972.0 1.31e-306
AZH29360.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 38.0 100.6 978.0 2.83e-306
ABX37383.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 40.0 98.7 962.0 7.17e-306
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 40.0 101.3 973.0 3.21e-305
AAC44129.1 saframycin_Mx1_synthetase_A BGC0002706 NRP 39.0 102.2 946.0 4.71e-305
ACZ55944.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 39.0 89.3 945.0 5.8e-305
ADG27359.1 peptide_synthetase BGC0000296 NRP 42.0 91.9 970.0 7.18e-305
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 101.2 972.0 8.1e-305
AZF85940.1 non-ribosomal_peptide_synthase BGC0001963 NRP+Polyketide 38.0 99.4 963.0 2.05e-304
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 39.0 99.2 969.0 2.65e-303
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 36.0 122.6 964.0 4.24e-303
BAV56270.1 BGC0001657 NRP 40.0 100.1 966.0 1.8e-302
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 40.0 100.5 936.0 1.24e-301
ATY37591.1 BogD BGC0001532 NRP 37.0 98.6 962.0 1.69e-301
QVQ62855.1 nonribosomal_peptide_synthase BGC0002373 NRP 40.0 100.5 953.0 1.93e-301
AEG64698.1 LpmD BGC0000379 NRP 39.0 100.7 931.0 2.59e-301
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 40.0 99.9 959.0 2.95e-301
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 39.0 99.4 953.0 2.46e-300
ABS74207.1 fengycin_synthetase_C BGC0001095 NRP 37.0 98.4 932.0 3.52e-300
ATD51279.1 nonribosomal_peptide_synthase BGC0001650 NRP 39.0 101.9 909.0 3.91e-300
CUX79060.1 Octapeptin_synthase_subunit_A BGC0001715 NRP 38.0 100.3 955.0 5.89e-300
ANS62968.1 actinomycin_synthetase_II BGC0001567 NRP 40.0 100.1 931.0 6.85e-300
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 39.0 99.0 957.0 1.89e-299
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 40.0 98.8 950.0 4.95e-299
AGN74876.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 40.0 100.7 931.0 5.33e-299
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 37.0 98.6 946.0 1.59e-298
AGM16413.1 paenibacterin_synthetase_B BGC0000400 NRP 38.0 98.8 954.0 2.03e-298
ATY37592.1 BogE BGC0001532 NRP 37.0 96.8 925.0 3.04e-298
EFL06865.1 hypothetical_protein BGC0000300 NRP 40.0 97.7 920.0 1.7e-297
AHF21229.1 TriE BGC0000449 NRP 36.0 102.8 944.0 3.85e-297
ALV86868.1 Tlo22 BGC0001406 NRP 39.0 101.0 918.0 2.75e-296
CAE02630.1 surfactin_synthetase_A BGC0000433 NRP:Lipopeptide 36.0 97.5 936.0 3.73e-295
BAV56271.1 BGC0001657 NRP 40.0 100.6 944.0 5.54e-295
KYQ85937.1 hypothetical_protein BGC0002437 NRP 38.0 98.3 932.0 7.36e-294
SJZ83675.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein/thioester_reductase_domain-containing_protein BGC0002660 NRP 37.0 99.7 940.0 1.54e-293
AZH29361.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 36.0 103.0 934.0 1.66e-293
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 40.0 98.3 939.0 1.95e-293
AEP18656.1 WAPS1 BGC0000461 NRP 40.0 101.4 940.0 2.34e-293
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 40.0 100.6 939.0 3.16e-293
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 39.0 100.5 939.0 3.9e-293
QBA57736.1 NRPS BGC0002377 NRP 40.0 99.1 914.0 4.25e-293
BAH43765.1 tyrocidine_synthetase_II BGC0000452 NRP 36.0 99.1 931.0 4.84e-293
AIG26883.1 NRPS_domain-containing_protein BGC0002432 NRP 36.0 98.6 936.0 5.48e-293
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 40.0 100.1 936.0 2.01e-292
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 39.0 100.9 936.0 3.14e-292
QRN75755.1 Amino_acid_adenylation_domain_protein BGC0002114 NRP+Polyketide 37.0 101.5 898.0 1.62e-291
ALG65318.1 Cal18 BGC0001297 NRP 39.0 99.4 909.0 1.96e-291
