MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AWI62627.1 nonribosomal_peptide_synthetase BGC0001822 NRP 43.0 99.4 1176.0 0.0
ABL74945.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 43.0 99.6 1151.0 0.0
QTT72092.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 44.0 98.9 1132.0 0.0
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 45.0 93.1 1130.0 0.0
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 43.0 97.1 1124.0 0.0
AAG02364.1 peptide_synthetase_NRPS2-1 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 43.0 98.9 1100.0 0.0
UHJ79951.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 41.0 98.5 1064.0 0.0
AAN32981.1 BarG BGC0000962 NRP+Polyketide:Modular type I polyketide 34.0 123.4 1033.0 0.0
ACG60772.1 NRPS(C/A/PCP/Cy/A/PCP/Cy) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 41.0 100.7 1031.0 0.0
QUS58938.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 39.0 96.8 1007.0 0.0
QCE43603.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_2 BGC0001834 NRP 41.0 90.1 1011.0 2.03e-318
QXJ21808.1 amino_acid_adenylation_domain-containing_protein BGC0002370 NRP 42.0 90.0 999.0 2.15e-318
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 38.0 97.8 961.0 1.89e-315
AAK89720.1 non-ribosomal_peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 41.0 89.7 952.0 8.94e-310
CAC17499.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 40.0 98.8 924.0 1.8e-300
QBM78313.1 non-ribosomal_peptide_synthatase BGC0002542 Polyketide+NRP 45.0 64.2 878.0 1.6e-295
RAT94090.1 NRPS BGC0001469 NRP 37.0 97.5 927.0 2.5e-289
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 36.0 97.7 925.0 1.08e-288
CAF05649.1 TubD_protein BGC0001053 NRP+Polyketide 46.0 67.8 891.0 1.97e-279
AAF19811.1 mtaC BGC0001024 NRP+Polyketide:Modular type I polyketide 47.0 61.1 837.0 5.78e-278
AAW03326.1 CtaC BGC0000982 NRP+Polyketide 46.0 65.1 837.0 1.02e-277
CCA29202.1 non-ribosomal_peptide_synthetase BGC0000955 NRP+Polyketide:Modular type I polyketide 38.0 91.0 867.0 1.79e-277
CAD89774.1 MelC_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 47.0 60.4 833.0 4.68e-276
EFG10344.1 Non-ribosomal_peptide_synthetase BGC0000373 NRP 46.0 62.9 818.0 1.81e-273
WP_069848010.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 46.0 62.4 865.0 1.9e-272
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 46.0 66.7 871.0 2.99e-272
AEE88284.1 CurF BGC0000976 NRP+Polyketide:Modular type I polyketide 43.0 68.0 867.0 4.26e-272
AAT70101.1 CurF BGC0001165 NRP+Polyketide:Modular type I polyketide 43.0 68.0 867.0 4.26e-272
E0F75_025360 amino_acid_adenylation_domain-containing_protein BGC0002340 NRP+Other 45.0 62.2 795.0 1.73e-264
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 43.0 68.4 826.0 4.93e-261
ABS75103.1 non-ribosomal_peptide_synthetase BGC0002641 NRP 33.0 98.5 837.0 2.41e-260
BAY02129.1 barbamide_biosynthesis_protein_BarG BGC0002532 NRP+Polyketide 41.0 62.3 785.0 6.92e-260
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP+Polyketide 47.0 53.9 793.0 8.44e-260
WP_035121683.1 non-ribosomal_peptide_synthetase BGC0002624 NRP+Polyketide 47.0 53.3 789.0 4.38e-258
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 44.0 64.6 815.0 1.78e-254
AFD30954.1 CrmA BGC0000966 NRP+Polyketide 43.0 65.4 799.0 1.49e-251
CAQ18831.1 nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 46.0 54.1 771.0 2.79e-251
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 44.0 60.3 810.0 4.69e-251
ATG32076.1 nonribosomal_peptide_synthetase BGC0001750 NRP+Polyketide 47.0 54.5 766.0 1.15e-249
AAY42398.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 44.0 60.5 807.0 7.71e-249
AJI44176.1 nonribosomal_peptide_synthetase BGC0001193 NRP 43.0 60.9 749.0 7.43e-248
ADH04641.1 TgaC BGC0001051 NRP+Polyketide:Modular type I polyketide 49.0 57.2 799.0 9.94e-246
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 43.0 62.2 798.0 1.04e-245
CCA53804.1 pyochelin_synthetase_F BGC0001801 NRP 49.0 53.9 757.0 1.81e-241
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP+Polyketide 43.0 64.5 777.0 1.04e-240
AAW03327.1 CtaD BGC0000982 NRP+Polyketide 50.0 52.9 778.0 8.57e-240
CAD89775.1 MelD_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 48.0 55.2 773.0 2.67e-238
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 49.0 54.1 770.0 3.44e-237
ADH04660.1 TugD BGC0001342 NRP+Polyketide 47.0 57.4 771.0 5.01e-236
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941 NRP+Polyketide 48.0 53.9 763.0 6.03e-235
CDG12865.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 35.0 89.4 751.0 1.03e-234
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 42.0 63.5 764.0 8.37e-234
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 44.0 58.4 741.0 1.15e-232
ADB12489.1 EpoB BGC0000990 NRP+Polyketide 46.0 52.2 721.0 2.19e-232
AAF62881.1 EpoB BGC0000991 NRP+Polyketide 46.0 52.2 720.0 4.29e-232
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP+Polyketide 46.0 52.2 717.0 4.5e-231
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP+Polyketide 46.0 52.4 714.0 9.22e-230
BAP16693.1 nonribosomal_peptide_synthetase BGC0000376 NRP 42.0 62.9 696.0 2.53e-226
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 47.0 55.3 712.0 1.91e-224
WP_069848004.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 44.0 52.9 704.0 6.6e-224
ABW70808.1 PchF BGC0002475 NRP 46.0 55.0 706.0 1.3e-222
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 42.0 66.4 721.0 2.27e-219
AKU20507.1 polyketide_synthase BGC0002687 Polyketide+NRP 44.0 57.9 719.0 1.38e-218
ABW70809.1 PchE BGC0002475 NRP 41.0 63.7 676.0 3.28e-218
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 40.0 63.5 672.0 1.19e-217
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 35.0 100.4 716.0 1.46e-217
EFL06864.1 non-ribosomal_peptide_synthetase BGC0000300 NRP 40.0 65.7 672.0 3.07e-217
CAD15513.1 non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 44.0 55.5 692.0 9.29e-216
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 33.0 97.8 705.0 6.08e-214
AMK48225.1 nonribosomal_peptide_synthetase BGC0001351 NRP 40.0 65.8 662.0 4.53e-213
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 34.0 101.4 694.0 3.58e-212
QLY89263.1 pseudodesmin_synthetase BGC0002522 NRP 34.0 100.4 698.0 2.08e-211
QIE08738.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 40.0 65.8 655.0 5.46e-211
QYA95659.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 67.5 656.0 1.25e-210
WP_141576286.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 41.0 65.3 652.0 9.14e-210
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 33.0 101.0 684.0 1.01e-209
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 35.0 101.2 691.0 3.47e-209
QMN69934.1 PsoC BGC0002521 NRP 33.0 100.9 691.0 5.35e-209
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 33.0 99.4 690.0 1.02e-208
QNH85840.1 BolH BGC0002327 NRP 34.0 100.6 690.0 1.15e-208
ACO78737.1 Non-ribosomal_peptide_synthase,_PvdD/PvdJ-like_protein BGC0002433 NRP 33.0 100.3 684.0 8.17e-207
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715 NRP+Polyketide 37.0 67.7 684.0 1.26e-206
AKJ29411.1 peptide_synthetase BGC0001608 NRP 34.0 100.1 683.0 2.47e-206
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 34.0 100.1 682.0 4.06e-206
AFH75329.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 33.0 100.4 682.0 4.51e-206
ABC36785.1 peptide_synthetase,_putative BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 35.0 99.3 682.0 4.95e-206
ABW17377.1 PsoC BGC0000411 NRP 34.0 99.5 679.0 3.24e-205
AYA44686.1 icosalide_NRPS BGC0001833 NRP:Lipopeptide 34.0 101.7 679.0 5.32e-205
ACC81021.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 33.0 99.5 666.0 6.81e-205
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 31.0 98.2 679.0 7.93e-205
CAY48789.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 33.0 99.1 678.0 7.96e-205
AFJ23825.1 WLIP_synthetase_B BGC0001838 NRP 34.0 100.7 678.0 8.93e-205
QMN69933.1 PsoB BGC0002521 NRP 34.0 99.8 677.0 3.69e-204
ABW17376.1 PsoB BGC0000411 NRP 34.0 99.9 676.0 4.98e-204
CBJ90082.1 Non_Ribosomal_peptide_synthetase_(-succinylbenzoate--CoA_ligase) BGC0001132 NRP 33.0 99.8 675.0 1.29e-203
AAY91420.2 non-ribosomal_peptide_synthetase_OfaB BGC0000399 NRP:Cyclic depsipeptide 34.0 101.5 675.0 1.33e-203
EEP98516.1 Peptide_synthetase BGC0002091 NRP 38.0 61.1 634.0 6.77e-203
MBD2892727.1 Phenyloxazoline_synthase_MbtB BGC0002718 NRP 39.0 65.7 634.0 6.96e-203
BAD55613.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 39.0 66.5 635.0 1.18e-202
AGE11891.1 nonribosomal_peptide_synthetase BGC0000366 NRP 39.0 67.1 637.0 1.4e-202
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 33.0 97.8 671.0 4.13e-202
AAO23333.1 NcpA BGC0000397 NRP 32.0 99.1 669.0 7.74e-202
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 98.8 668.0 2.41e-201
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 33.0 99.1 668.0 3.09e-201
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 32.0 101.5 665.0 1.32e-200
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 33.0 98.1 666.0 1.49e-200
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 34.0 101.1 665.0 2.94e-200
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 33.0 100.0 665.0 3.48e-200
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 34.0 100.9 664.0 4.54e-200
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 34.0 100.9 664.0 4.54e-200
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 34.0 100.6 664.0 6.9e-200
BAC67535.1 arthrofactin_synthetase_B BGC0000305 NRP:Lipopeptide 33.0 102.4 660.0 1.55e-198
ALK21570.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 45.0 53.9 641.0 1.71e-198
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 33.0 101.1 657.0 1.78e-198
QWP75305.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 33.0 103.3 659.0 3.35e-198
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 96.9 657.0 6.62e-198
QDF82255.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 32.0 102.0 657.0 1.25e-197
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359 NRP 34.0 99.0 657.0 1.44e-197
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 97.6 656.0 2.31e-197
WP_064118561.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 33.0 100.1 644.0 2.36e-197
AFJ14794.1 PlpE BGC0000403 NRP 32.0 99.5 656.0 2.92e-197
KON97028.1 phenylalanine_racemase BGC0002122 NRP 30.0 99.6 655.0 5.66e-197
BAC67534.2 arthrofactin_synthetase_A BGC0000305 NRP:Lipopeptide 34.0 99.6 643.0 8.67e-197
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 32.0 100.1 654.0 1.08e-196
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 98.0 642.0 2.51e-196
KDM89832.1 peptide_synthetase BGC0002412 NRP 38.0 62.9 617.0 2.66e-196
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 34.0 98.8 653.0 2.75e-196
CAY48788.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 34.0 100.6 652.0 4.49e-196
BAH43765.1 tyrocidine_synthetase_II BGC0000452 NRP 30.0 99.8 651.0 9.33e-196
ABV79985.1 ApnA BGC0000301 NRP 30.0 100.1 640.0 1.24e-195
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 32.0 100.9 651.0 1.47e-195
QDF82254.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 34.0 99.9 639.0 1.91e-195
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 31.0 98.8 650.0 2.52e-195
MQQ32958.1 amino_acid_adenylation_domain-containing_protein BGC0002518 NRP 34.0 101.5 649.0 3.04e-195
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 32.0 100.0 649.0 9.93e-195
ABS74206.1 fengycin_synthetase_D BGC0001095 NRP 31.0 99.1 648.0 1.02e-194
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 33.0 98.1 647.0 2.53e-194
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 97.5 647.0 2.98e-194
CBK62746.1 BGC0001115 NRP+Polyketide 38.0 62.9 611.0 3.24e-194
WP_051700105.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 39.0 63.1 617.0 3.26e-194
AAO56328.1 non-ribosomal_peptide_synthetase_SyfA BGC0000435 NRP 33.0 100.5 646.0 3.47e-194
OTA20325.1 peptide_synthase BGC0001824 NRP 32.0 99.3 646.0 6.67e-194
ACA97576.1 PmxA BGC0000408 NRP 31.0 101.8 646.0 7.74e-194
CCJ67648.1 JagD BGC0001127 NRP 32.0 101.2 644.0 8.8e-194
QGQ63520.1 nonribosomal_peptide_synthetase_modules_C BGC0002548 NRP 33.0 98.7 642.0 8.9e-194
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 33.0 100.0 646.0 1.01e-193
AFH75320.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 33.0 99.5 645.0 1.56e-193
NAO96318.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 32.0 101.6 633.0 5.67e-193
CCA53799.1 iron_aquisition_yersiniabactin_synthesis_enzyme BGC0001801 NRP 42.0 57.7 619.0 7.37e-193
AEZ51516.1 pmxA BGC0001153 NRP:Lipopeptide 32.0 101.9 643.0 8.39e-193
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 34.0 99.8 643.0 9.01e-193
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 33.0 97.5 643.0 9.08e-193
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 97.6 642.0 1.45e-192
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 99.3 641.0 3.55e-192
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 32.0 98.9 641.0 3.72e-192
AEW31021.1 plipastatin_synthetase BGC0000407 NRP 31.0 99.6 635.0 6.51e-192
AXN93615.1 PuwG BGC0001953 NRP 32.0 100.1 638.0 1.08e-191
QLY89262.1 pseudodesmin_synthetase BGC0002522 NRP 33.0 100.7 629.0 1.32e-191
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 32.0 101.9 639.0 1.83e-191
AHZ34232.1 CifA BGC0000323 NRP:Lipopeptide 33.0 100.4 638.0 1.98e-191
BCJ07532.1 hypothetical_protein BGC0002379 NRP 33.0 99.9 639.0 2.41e-191
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 96.8 638.0 2.86e-191
QKM21620.1 non-ribosomal_peptide_synthetase BGC0002351 NRP 33.0 99.9 638.0 3.25e-191
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 33.0 101.8 638.0 4.39e-191
AKJ29412.1 peptide_synthetase BGC0001608 NRP 33.0 100.1 638.0 4.4e-191
AFH75321.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 33.0 100.5 638.0 4.51e-191
QMN69932.1 PsoA BGC0002521 NRP 33.0 100.8 627.0 4.52e-191
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 32.0 100.1 630.0 4.98e-191
AVR48535.1 CusC BGC0001564 NRP+Polyketide 31.0 99.6 637.0 1.22e-190
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 96.8 636.0 1.27e-190
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 32.0 99.4 636.0 1.63e-190
QNL34616.1 SteA BGC0002092 NRP:Cyclic depsipeptide 33.0 100.0 625.0 2.15e-190
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 97.0 635.0 2.31e-190
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 33.0 100.4 635.0 3.23e-190
CAK15814.1 putative_non-ribosomal_peptide_synthetase,_terminal_component BGC0000344 NRP 32.0 99.4 635.0 3.24e-190
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 32.0 100.0 635.0 3.27e-190
CCJ67638.1 TaaC BGC0000447 NRP:Lipopeptide 32.0 99.6 634.0 5.3e-190
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 99.1 634.0 5.64e-190
MBE3202942.1 non-ribosomal_peptide_synthetase BGC0002410 NRP 40.0 63.7 617.0 6.28e-190
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 34.0 100.0 634.0 6.73e-190
NHN68325.1 amino_acid_adenylation_domain-containing_protein BGC0002719 NRP 33.0 101.2 634.0 8.64e-190
AXN93602.1 PuwF-G BGC0001952 NRP 32.0 100.1 634.0 1.16e-189
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 30.0 98.4 634.0 1.21e-189
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 32.0 101.7 633.0 1.38e-189
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 32.0 101.7 633.0 1.38e-189
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 32.0 99.6 633.0 1.67e-189
QBG38783.1 Atr22 BGC0001975 NRP 33.0 100.4 632.0 2.2e-189
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 33.0 99.2 632.0 2.26e-189
WP_100939442.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 33.0 99.6 632.0 2.47e-189
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 33.0 101.6 632.0 2.84e-189
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 31.0 99.8 632.0 3.39e-189
QUJ09166.1 Lon19 BGC0002440 NRP 33.0 97.7 622.0 4.67e-189
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 32.0 101.8 624.0 7.02e-189
AAO23334.1 NcpB BGC0000397 NRP 31.0 102.5 631.0 8.56e-189
APZ78716.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 32.0 99.1 630.0 1.11e-188
CAE15637.1 BGC0001128 NRP 33.0 100.2 630.0 1.2e-188
AXG48275.1 non-ribosomal_peptide_synthetase BGC0002716 NRP 33.0 100.2 630.0 1.2e-188
AOA33123.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 32.0 101.0 627.0 1.51e-188
ACA97580.1 PmxE BGC0000408 NRP 31.0 103.7 630.0 1.74e-188
AXN93581.1 PuwF-G BGC0001950 NRP 31.0 99.5 629.0 3.07e-188
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 33.0 101.0 629.0 3.69e-188
QNL34617.1 SteB BGC0002092 NRP:Cyclic depsipeptide 32.0 101.0 629.0 4.84e-188
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 30.0 100.4 619.0 7.72e-188
KPN93063.1 NupA BGC0001416 NRP 33.0 99.8 628.0 1.16e-187
AAC83657.1 pyochelin_synthetase BGC0000412 NRP 43.0 52.7 611.0 1.33e-187
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 32.0 99.1 627.0 1.48e-187
AXN93590.1 PuwF-G BGC0001951 NRP 31.0 99.5 627.0 1.83e-187
QKW60383.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 39.0 62.5 591.0 2.12e-187
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 31.0 100.5 623.0 2.46e-187
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 33.0 100.1 625.0 8.07e-187
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 32.0 100.4 625.0 8.82e-187
AAG02355.1 peptide_synthetase_NRPS9-8 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 33.0 101.6 615.0 1.21e-186
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 33.0 101.7 624.0 1.47e-186
CUX79060.1 Octapeptin_synthase_subunit_A BGC0001715 NRP 31.0 100.5 624.0 1.66e-186
AJM89738.1 PmxE BGC0001192 NRP 31.0 104.1 624.0 2.03e-186
QTT72101.1 non-ribosomal_peptide_synthetase BGC0002350 NRP+Polyketide+Saccharide 33.0 101.6 614.0 2.33e-186
CDG17981.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 32.0 102.9 615.0 2.39e-186
AIW82284.1 PuwG BGC0001125 NRP+Polyketide 31.0 100.5 623.0 2.62e-186
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 33.0 101.7 623.0 2.67e-186
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 32.0 98.9 623.0 3.18e-186
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 32.0 100.2 624.0 3.23e-186
AFP87549.1 NrpS BGC0001135 NRP 32.0 101.5 623.0 3.54e-186
APU91751.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 32.0 100.6 623.0 3.73e-186
ABC39418.1 dihydroaeruginoic_acid_synthetase BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 34.0 98.7 605.0 4.35e-186
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 33.0 100.5 623.0 4.83e-186
AAY91421.3 non-ribosomal_peptide_synthetase_OfaC BGC0000399 NRP:Cyclic depsipeptide 33.0 101.6 622.0 8.14e-186
AJM89735.1 PmxA BGC0001192 NRP 31.0 104.3 622.0 8.22e-186
KPN93064.1 NupB BGC0001416 NRP 32.0 100.3 622.0 1.03e-185
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 33.0 104.5 620.0 1.92e-185
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 33.0 99.4 620.0 2.88e-185
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 32.0 100.3 620.0 3.07e-185
AOA33122.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 32.0 100.5 620.0 3.38e-185
