MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 40.0 110.1 2604.0 0.0
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 45.0 82.6 2477.0 0.0
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 44.0 82.5 2433.0 0.0
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 38.0 99.9 2246.0 0.0
AXN93590.1 PuwF-G BGC0001951 NRP 39.0 90.4 2170.0 0.0
AXN93602.1 PuwF-G BGC0001952 NRP 38.0 97.7 2160.0 0.0
AXN93581.1 PuwF-G BGC0001950 NRP 39.0 90.4 2155.0 0.0
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 38.0 102.5 2154.0 0.0
AAO23334.1 NcpB BGC0000397 NRP 37.0 103.3 2149.0 0.0
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 102.4 2122.0 0.0
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 40.0 91.4 2086.0 0.0
AAO23333.1 NcpA BGC0000397 NRP 40.0 83.1 2058.0 0.0
AJF34463.1 Txo1 BGC0001207 NRP 38.0 100.3 2018.0 0.0
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 39.0 83.7 2011.0 0.0
ABI26078.1 OciB BGC0000331 NRP 39.0 83.0 1993.0 0.0
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 39.0 90.6 1993.0 0.0
AAZ03552.1 McnC BGC0000332 NRP 39.0 82.9 1986.0 0.0
QBG38784.1 Atr23 BGC0001975 NRP 37.0 102.7 1972.0 0.0
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 36.0 97.8 1963.0 0.0
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 40.0 90.1 1938.0 0.0
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 39.0 86.0 1931.0 0.0
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 41.0 82.2 1917.0 0.0
ACO78745.1 Non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0002433 NRP 41.0 85.9 1912.0 0.0
AJF34464.1 Txo2 BGC0001207 NRP 37.0 94.7 1910.0 0.0
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 40.0 82.4 1888.0 0.0
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 40.0 83.9 1885.0 0.0
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 91.0 1885.0 0.0
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 40.0 82.1 1859.0 0.0
QNH67551.1 Cip23 BGC0002108 NRP 39.0 93.9 1856.0 0.0
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 40.0 84.0 1854.0 0.0
QNH85840.1 BolH BGC0002327 NRP 40.0 84.0 1851.0 0.0
KPN93065.1 NunD BGC0001416 NRP 40.0 82.9 1849.0 0.0
AAY91421.3 non-ribosomal_peptide_synthetase_OfaC BGC0000399 NRP:Cyclic depsipeptide 38.0 91.0 1844.0 0.0
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 35.0 93.4 1841.0 0.0
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 90.0 1840.0 0.0
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 35.0 104.6 1838.0 0.0
KPN90376.1 NupC BGC0001416 NRP 38.0 91.4 1838.0 0.0
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 37.0 91.7 1835.0 0.0
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 35.0 104.9 1831.0 0.0
KYC42612.1 hypothetical_protein BGC0002484 NRP+Polyketide 38.0 83.3 1830.0 0.0
WP_012408785.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 34.0 97.5 1828.0 0.0
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 37.0 91.2 1814.0 0.0
AKJ29412.1 peptide_synthetase BGC0001608 NRP 40.0 82.2 1813.0 0.0
AHZ34243.1 CipF BGC0001389 NRP 37.0 90.9 1803.0 0.0
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 37.0 94.9 1803.0 0.0
ALV86867.1 Tlo21 BGC0001406 NRP 37.0 98.3 1791.0 0.0
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 41.0 78.8 1789.0 0.0
CAK15814.1 putative_non-ribosomal_peptide_synthetase,_terminal_component BGC0000344 NRP 36.0 100.9 1782.0 0.0
APU91751.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 37.0 91.8 1781.0 0.0
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 38.0 87.7 1780.0 0.0
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 37.0 92.2 1767.0 0.0
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 37.0 91.7 1763.0 0.0
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 39.0 85.4 1752.0 0.0
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 39.0 85.4 1752.0 0.0
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 38.0 91.1 1749.0 0.0
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 39.0 83.6 1744.0 0.0
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 91.7 1721.0 0.0
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 36.0 95.5 1720.0 0.0
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 36.0 91.6 1715.0 0.0
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 37.0 82.8 1715.0 0.0
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 35.0 97.7 1715.0 0.0
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 38.0 85.8 1714.0 0.0
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 33.0 111.6 1714.0 0.0
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 35.0 97.4 1713.0 0.0
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 38.0 84.3 1712.0 0.0
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 33.0 93.6 1710.0 0.0
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 38.0 91.3 1708.0 0.0
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 35.0 90.0 1706.0 0.0
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 36.0 97.5 1705.0 0.0
AIG26883.1 NRPS_domain-containing_protein BGC0002432 NRP 34.0 90.7 1704.0 0.0
KPN90369.1 NunE BGC0001416 NRP 37.0 82.9 1702.0 0.0
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 35.0 102.4 1701.0 0.0
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 37.0 85.5 1699.0 0.0
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 35.0 102.0 1696.0 0.0
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 35.0 98.5 1694.0 0.0
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 38.0 83.9 1692.0 0.0
CAM56770.1 BGC0000354 NRP 37.0 90.4 1691.0 0.0
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 38.0 86.0 1684.0 0.0
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 35.0 102.2 1683.0 0.0
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 37.0 84.6 1682.0 0.0
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 36.0 95.5 1677.0 0.0
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 87.6 1674.0 0.0
QKM21620.1 non-ribosomal_peptide_synthetase BGC0002351 NRP 39.0 82.0 1672.0 0.0
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 36.0 91.5 1671.0 0.0
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 37.0 85.2 1669.0 0.0
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 35.0 94.1 1662.0 0.0
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 39.0 80.3 1660.0 0.0
AAY37653.1 Amino_acid_adenylation BGC0000437 NRP 34.0 101.6 1657.0 0.0
AIW82283.1 PuwF BGC0001125 NRP+Polyketide 44.0 54.5 1655.0 0.0
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 39.0 80.0 1653.0 0.0
CDG17987.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 36.0 84.7 1652.0 0.0
CBG67541.1 putative_non-ribosomal_peptide_synthetase BGC0002367 NRP 37.0 83.3 1651.0 0.0
ABX37383.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 37.0 83.1 1647.0 0.0
ABW17377.1 PsoC BGC0000411 NRP 37.0 83.1 1645.0 0.0
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 82.9 1644.0 0.0
BAV56270.1 BGC0001657 NRP 39.0 79.5 1640.0 0.0
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 83.0 1635.0 0.0
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 82.8 1633.0 0.0
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 36.0 95.5 1633.0 0.0
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 43.0 61.8 1629.0 0.0
AEG64697.1 LpmC BGC0000379 NRP 38.0 81.4 1623.0 0.0
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 35.0 88.8 1622.0 0.0
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 31.0 114.1 1622.0 0.0
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 38.0 84.4 1618.0 0.0
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 37.0 82.9 1616.0 0.0
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 41.0 63.2 1615.0 0.0
QPB41096.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 41.0 71.2 1615.0 0.0
QWP75305.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 35.0 101.4 1615.0 0.0
QRG35014.1 NRPS BGC0002378 NRP 38.0 83.3 1613.0 0.0
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 39.0 71.6 1610.0 0.0
PHM49485.1 Amino_acid_adenylation BGC0001131 NRP 34.0 101.0 1604.0 0.0
AKJ29411.1 peptide_synthetase BGC0001608 NRP 37.0 85.1 1602.0 0.0
AEH41794.1 HrmP BGC0000374 NRP:Cyclic depsipeptide 37.0 83.2 1601.0 0.0
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 30.0 112.7 1601.0 0.0
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 83.1 1600.0 0.0
KON97028.1 phenylalanine_racemase BGC0002122 NRP 34.0 81.9 1598.0 0.0
AXN93614.1 PuwF BGC0001953 NRP 43.0 54.4 1597.0 0.0
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 37.0 82.6 1590.0 0.0
AIW82284.1 PuwG BGC0001125 NRP+Polyketide 36.0 78.6 1588.0 0.0
AFP87549.1 NrpS BGC0001135 NRP 33.0 102.4 1587.0 0.0
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 37.0 82.7 1587.0 0.0
QBG38782.1 Atr21 BGC0001975 NRP 34.0 94.9 1586.0 0.0
AJV88375.1 MfnC BGC0001214 NRP 37.0 83.3 1586.0 0.0
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 30.0 121.9 1585.0 0.0
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 41.0 63.7 1584.0 0.0
QMN69934.1 PsoC BGC0002521 NRP 37.0 82.5 1583.0 0.0
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 37.0 84.2 1580.0 0.0
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP+Polyketide 40.0 68.9 1580.0 0.0
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 37.0 71.1 1575.0 0.0
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 36.0 83.4 1575.0 0.0
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 83.4 1575.0 0.0
AEP18656.1 WAPS1 BGC0000461 NRP 38.0 80.8 1574.0 0.0
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 37.0 83.5 1573.0 0.0
AAO56329.1 non-ribosomal_peptide_synthetase_SyfB BGC0000435 NRP 35.0 90.8 1573.0 0.0
QGA70148.1 nonribosomal_peptide_synthetase BGC0002293 NRP 37.0 82.0 1569.0 0.0
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 40.0 70.5 1568.0 0.0
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 34.0 83.7 1566.0 0.0
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 35.0 95.8 1566.0 0.0
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 35.0 81.6 1566.0 0.0
AYA44686.1 icosalide_NRPS BGC0001833 NRP:Lipopeptide 33.0 114.7 1563.0 0.0
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 39.0 79.4 1560.0 0.0
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 34.0 97.9 1557.0 0.0
AHF21228.1 TriD BGC0000449 NRP 35.0 86.7 1557.0 0.0
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 36.0 82.7 1557.0 0.0
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 36.0 92.2 1556.0 0.0
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 40.0 62.9 1556.0 0.0
AGC09528.1 NRPS BGC0001183 Polyketide 37.0 75.1 1556.0 0.0
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 83.5 1553.0 0.0
ATY37608.1 BreC BGC0001536 NRP 34.0 82.0 1553.0 0.0
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 37.0 80.0 1547.0 0.0
SJZ83675.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein/thioester_reductase_domain-containing_protein BGC0002660 NRP 34.0 81.7 1546.0 0.0
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 37.0 83.1 1544.0 0.0
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 83.0 1543.0 0.0
AZF85940.1 non-ribosomal_peptide_synthase BGC0001963 NRP+Polyketide 39.0 73.8 1542.0 0.0
AKP45399.1 CysK BGC0001413 NRP 33.0 102.8 1538.0 0.0
AFJ14794.1 PlpE BGC0000403 NRP 31.0 111.4 1535.0 0.0
AAG02359.1 peptide_synthetase_NRPS5-4-3 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 40.0 69.9 1533.0 0.0
AIG26884.1 NRPS_domain-containing_protein BGC0002432 NRP 34.0 82.0 1533.0 0.0
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 37.0 81.0 1532.0 0.0
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 34.0 82.1 1530.0 0.0
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 37.0 80.4 1529.0 0.0
QTT72097.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 40.0 70.0 1529.0 0.0
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 39.0 72.3 1526.0 0.0
AAZ23077.1 peptide_synthetase BGC0000291 NRP 38.0 83.2 1525.0 0.0
AZH29360.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 34.0 87.7 1522.0 0.0
NHN68325.1 amino_acid_adenylation_domain-containing_protein BGC0002719 NRP 37.0 83.7 1521.0 0.0
AKJ29410.1 peptide_synthetase BGC0001608 NRP 37.0 84.9 1521.0 0.0
AAF17281.1 nosD BGC0001028 Polyketide+NRP:Cyclic depsipeptide 42.0 56.0 1519.0 0.0
ATY37591.1 BogD BGC0001532 NRP 32.0 89.7 1519.0 0.0
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 37.0 83.6 1518.0 0.0
CEK23366.1 putative_Ornithine_racemase BGC0001716 NRP 34.0 83.1 1518.0 0.0
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 33.0 104.1 1514.0 0.0
AJK49758.1 non-ribosomal_peptide_synthase BGC0002565 NRP 39.0 72.6 1514.0 0.0
ABW17376.1 PsoB BGC0000411 NRP 36.0 91.8 1511.0 0.0
NAO96320.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 33.0 97.6 1509.0 0.0
AJM89735.1 PmxA BGC0001192 NRP 34.0 84.0 1509.0 0.0
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 82.7 1509.0 0.0
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 83.0 1503.0 0.0
CAB38517.1 CDA_peptide_synthetase_II_(CdaPs2) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 83.9 1499.0 0.0
ALV86866.1 Tlo20 BGC0001406 NRP 36.0 83.3 1498.0 0.0
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 34.0 101.8 1496.0 0.0
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 36.0 83.6 1494.0 0.0
WP_012408786.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 42.0 56.9 1488.0 0.0
AAZ23075.1 peptide_synthetase BGC0000291 NRP 37.0 80.8 1484.0 0.0
ABS74206.1 fengycin_synthetase_D BGC0001095 NRP 33.0 82.3 1484.0 0.0
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582 NRP 34.0 89.7 1482.0 0.0
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 40.0 63.8 1472.0 0.0
QMN69933.1 PsoB BGC0002521 NRP 35.0 93.2 1470.0 0.0
QDQ83032.1 amino_acid_adenylation_domain-containing_protein BGC0002564 NRP 34.0 101.5 1467.0 0.0
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 37.0 76.8 1464.0 0.0
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 40.0 62.8 1462.0 0.0
AGD80623.1 non-ribosomal_peptide_synthetase BGC0000394 NRP 36.0 82.9 1461.0 0.0
QMS47799.1 JesA BGC0001629 NRP:Lipopeptide 33.0 103.1 1460.0 0.0
ABI26077.1 OciA BGC0000331 NRP 41.0 54.2 1459.0 0.0
TRX17524.1 amino_acid_adenylation_domain-containing_protein BGC0002329 NRP 34.0 101.0 1459.0 0.0
QBG38783.1 Atr22 BGC0001975 NRP 38.0 72.1 1456.0 0.0
AFH75320.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 33.0 103.0 1456.0 0.0
ABL74940.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 37.0 71.2 1455.0 0.0
BCJ07532.1 hypothetical_protein BGC0002379 NRP 35.0 92.0 1455.0 0.0
QMS47798.1 JesB BGC0001629 NRP:Lipopeptide 33.0 102.8 1453.0 0.0
ACO78737.1 Non-ribosomal_peptide_synthase,_PvdD/PvdJ-like_protein BGC0002433 NRP 39.0 69.9 1451.0 0.0
CBW75452.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 42.0 60.4 1450.0 0.0
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630 NRP+Polyketide 42.0 55.2 1446.0 0.0
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 38.0 73.7 1440.0 0.0
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 44.0 54.1 1439.0 0.0
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 35.0 84.2 1439.0 0.0
CAF05648.1 TubC_protein BGC0001053 NRP+Polyketide 44.0 52.3 1438.0 0.0
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341 NRP 36.0 85.1 1432.0 0.0
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 36.0 84.4 1427.0 0.0
QEO75073.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 36.0 81.1 1426.0 0.0
ATY37609.1 BreD BGC0001536 NRP 33.0 75.8 1424.0 0.0
ABA73955.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 35.0 84.5 1423.0 0.0
ctg1_orf1265 BGC0001752 NRP 36.0 83.3 1423.0 0.0
MBE8994632.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 41.0 55.2 1422.0 0.0
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 43.0 55.2 1420.0 0.0
CCJ67648.1 JagD BGC0001127 NRP 42.0 55.4 1420.0 0.0
DAB41477.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 93.4 1418.0 0.0
AVR48535.1 CusC BGC0001564 NRP+Polyketide 39.0 58.5 1417.0 0.0
AXF16146.1 non-ribosomal_peptide_synthetase BGC0002563 NRP 35.0 85.7 1413.0 0.0
ABX37382.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 35.0 85.3 1410.0 0.0
APO47822.1 non-ribosomal_peptide_synthetase BGC0002653 NRP 34.0 83.7 1410.0 0.0
KPN93063.1 NupA BGC0001416 NRP 32.0 102.7 1407.0 0.0
AAY91420.2 non-ribosomal_peptide_synthetase_OfaB BGC0000399 NRP:Cyclic depsipeptide 35.0 84.3 1407.0 0.0
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 43.0 54.7 1405.0 0.0
ACG60776.1 NRPS(AL/ACP/C/A/PCP/C/A) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 38.0 70.6 1404.0 0.0
WP_006051170.1 non-ribosomal_peptide_synthetase BGC0001999 NRP 35.0 86.0 1404.0 0.0
AAF99707.2 syringopeptin_synthetase BGC0000438 NRP 32.0 103.5 1402.0 0.0
WP_012988806.1 non-ribosomal_peptide_synthetase BGC0002135 NRP:Lipopeptide 34.0 84.7 1402.0 0.0
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 34.0 92.7 1401.0 0.0
AHZ34238.1 CipA BGC0001389 NRP 32.0 102.9 1397.0 0.0
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 61.8 1395.0 0.0
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 42.0 59.5 1394.0 0.0
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 61.7 1394.0 0.0
ADH04679.1 non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 45.0 50.6 1394.0 0.0
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 33.0 103.9 1393.0 0.0
AGI89790.1 ATP-dependent_valine_adenylase BGC0001792 NRP 34.0 82.6 1391.0 0.0
AAO72424.1 syringopeptin_synthetase_B BGC0000438 NRP 32.0 101.9 1389.0 0.0
AXN93575.1 PuwA BGC0001950 NRP 36.0 65.0 1389.0 0.0
AXN93584.1 PuwA BGC0001951 NRP 36.0 65.0 1389.0 0.0
AAY93355.1 non-ribosomal_peptide_synthetase_PvdJ BGC0000413 NRP 41.0 54.5 1389.0 0.0
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 36.0 65.0 1386.0 0.0
AAY37654.1 Amino_acid_adenylation BGC0000437 NRP 32.0 101.9 1382.0 0.0
QLY89263.1 pseudodesmin_synthetase BGC0002522 NRP 34.0 85.6 1381.0 0.0
AAC44128.1 saframycin_Mx1_synthetase_B BGC0002706 NRP 46.0 45.3 1380.0 0.0
WA1_15570 hypothetical_protein BGC0002484 NRP+Polyketide 42.0 51.4 1374.0 0.0
