MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAW03326.1 CtaC BGC0000982 NRP+Polyketide 48.0 92.6 872.0 7.38e-299
AAF19811.1 mtaC BGC0001024 NRP+Polyketide:Modular type I polyketide 47.0 92.2 870.0 2.32e-298
CAD89774.1 MelC_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 48.0 90.2 864.0 1.12e-295
CAF05649.1 TubD_protein BGC0001053 NRP+Polyketide 49.0 94.5 910.0 3.42e-294
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 49.0 92.8 898.0 1.43e-289
AWI62627.1 nonribosomal_peptide_synthetase BGC0001822 NRP 47.0 93.0 846.0 2.62e-279
QBM78313.1 non-ribosomal_peptide_synthatase BGC0002542 Polyketide+NRP 42.0 97.6 805.0 1.04e-274
EFG10344.1 Non-ribosomal_peptide_synthetase BGC0000373 NRP 46.0 91.5 790.0 1.2e-269
ACG60772.1 NRPS(C/A/PCP/Cy/A/PCP/Cy) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 46.0 94.4 828.0 9.6e-269
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 49.0 86.6 837.0 3.29e-266
UHJ79951.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 47.0 94.2 837.0 3.67e-266
CAQ18831.1 nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 48.0 81.5 790.0 9.19e-266
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP+Polyketide 46.0 82.2 790.0 1.29e-265
QTT72092.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 46.0 93.1 816.0 4.79e-264
AAG02364.1 peptide_synthetase_NRPS2-1 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 46.0 93.1 815.0 8.47e-264
ADH04641.1 TgaC BGC0001051 NRP+Polyketide:Modular type I polyketide 52.0 83.0 830.0 9.54e-264
ABL74945.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 45.0 95.0 812.0 7.82e-263
AAN32981.1 BarG BGC0000962 NRP+Polyketide:Modular type I polyketide 44.0 93.8 815.0 2.42e-262
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 47.0 91.3 825.0 4.59e-262
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 43.0 95.5 816.0 6.97e-262
AEE88284.1 CurF BGC0000976 NRP+Polyketide:Modular type I polyketide 43.0 94.8 816.0 3.91e-261
AAT70101.1 CurF BGC0001165 NRP+Polyketide:Modular type I polyketide 43.0 94.8 816.0 3.91e-261
WP_035121683.1 non-ribosomal_peptide_synthetase BGC0002624 NRP+Polyketide 45.0 82.1 777.0 9.41e-261
WP_069848010.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 48.0 82.9 811.0 4.49e-260
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 42.0 95.7 816.0 5.84e-259
QUS58938.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 43.0 93.9 811.0 1.67e-258
AAF62881.1 EpoB BGC0000991 NRP+Polyketide 48.0 81.3 766.0 1.17e-256
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941 NRP+Polyketide 49.0 78.9 803.0 3.95e-256
ADB12489.1 EpoB BGC0000990 NRP+Polyketide 47.0 81.3 763.0 1.8e-255
BAY02129.1 barbamide_biosynthesis_protein_BarG BGC0002532 NRP+Polyketide 40.0 95.1 753.0 1.37e-254
E0F75_025360 amino_acid_adenylation_domain-containing_protein BGC0002340 NRP+Other 43.0 96.2 751.0 1.4e-254
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP+Polyketide 47.0 81.3 759.0 5.53e-254
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP+Polyketide 47.0 81.3 754.0 4.72e-252
ADH04660.1 TugD BGC0001342 NRP+Polyketide 50.0 80.9 794.0 3.11e-251
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 45.0 95.3 779.0 6.11e-251
ATG32076.1 nonribosomal_peptide_synthetase BGC0001750 NRP+Polyketide 47.0 82.0 751.0 7e-251
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP+Polyketide 43.0 94.2 781.0 2.49e-249
AJI44176.1 nonribosomal_peptide_synthetase BGC0001193 NRP 44.0 88.9 733.0 1.71e-248
AAY42398.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 47.0 80.8 783.0 1.39e-247
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 42.0 92.7 729.0 3.73e-246
CCA53804.1 pyochelin_synthetase_F BGC0001801 NRP 48.0 80.3 743.0 5.29e-243
AKU20507.1 polyketide_synthase BGC0002687 Polyketide+NRP 46.0 84.9 768.0 4.14e-242
AAK89720.1 non-ribosomal_peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 47.0 80.0 751.0 1.73e-241
AAW03327.1 CtaD BGC0000982 NRP+Polyketide 47.0 83.4 760.0 1.17e-240
AFD30954.1 CrmA BGC0000966 NRP+Polyketide 44.0 96.8 747.0 2.37e-239
CAD89775.1 MelD_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 47.0 83.7 753.0 6.56e-238
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 47.0 81.1 754.0 1.87e-237
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 46.0 84.3 751.0 3.33e-237
ABW70808.1 PchF BGC0002475 NRP 47.0 80.2 724.0 2.68e-236
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 42.0 90.6 749.0 1.12e-235
BAP16693.1 nonribosomal_peptide_synthetase BGC0000376 NRP 42.0 91.8 699.0 2.9e-234
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 45.0 81.0 735.0 1.41e-231
QXJ21808.1 amino_acid_adenylation_domain-containing_protein BGC0002370 NRP 46.0 81.1 734.0 7.7e-231
QIE08738.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 43.0 91.7 690.0 1.53e-230
RAT94090.1 NRPS BGC0001469 NRP 40.0 92.1 723.0 1.19e-226
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 41.0 88.8 706.0 2.13e-226
QCE43603.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_2 BGC0001834 NRP 44.0 85.9 722.0 2.98e-226
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 46.0 80.8 699.0 3.46e-226
WP_069848004.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 43.0 79.6 682.0 2.48e-222
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 40.0 93.4 689.0 5.53e-220
CAC17499.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 43.0 94.8 690.0 5.56e-220
EFL06864.1 non-ribosomal_peptide_synthetase BGC0000300 NRP 42.0 91.8 659.0 1.27e-218
CAD15513.1 non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 43.0 80.1 681.0 3.83e-218
AMK48225.1 nonribosomal_peptide_synthetase BGC0001351 NRP 42.0 92.6 653.0 5.02e-216
QKW60383.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 41.0 91.2 631.0 1.91e-208
ABW70809.1 PchE BGC0002475 NRP 39.0 94.1 631.0 1.28e-207
CCA53799.1 iron_aquisition_yersiniabactin_synthesis_enzyme BGC0001801 NRP 44.0 79.4 637.0 9.22e-206
ABS75103.1 non-ribosomal_peptide_synthetase BGC0002641 NRP 36.0 95.2 662.0 9.88e-206
AGE11891.1 nonribosomal_peptide_synthetase BGC0000366 NRP 40.0 93.1 628.0 1.65e-205
KDM89832.1 peptide_synthetase BGC0002412 NRP 37.0 90.4 612.0 1.08e-200
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715 NRP+Polyketide 39.0 92.5 644.0 2.18e-199
BAD55613.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 39.0 94.7 610.0 2.33e-199
ALK21570.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 41.0 91.0 627.0 3.19e-199
QYA95659.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 94.6 608.0 2.54e-198
EEP98516.1 Peptide_synthetase BGC0002091 NRP 37.0 89.4 602.0 1.26e-196
MBD2892727.1 Phenyloxazoline_synthase_MbtB BGC0002718 NRP 40.0 91.7 588.0 2.65e-191
CBK62746.1 BGC0001115 NRP+Polyketide 35.0 94.6 585.0 1.92e-190
CAJ87590.1 putative_peptide_synthase BGC0001055 NRP+Polyketide 41.0 81.4 605.0 1.02e-189
MBE3202942.1 non-ribosomal_peptide_synthetase BGC0002410 NRP 39.0 95.7 597.0 1.31e-188
AXG47410.1 non-ribosomal_peptide_synthetase BGC0002715 NRP+Polyketide 40.0 79.5 597.0 1.17e-186
WP_141576286.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 39.0 94.4 575.0 1.23e-186
AKQ52532.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 36.0 93.1 601.0 1.04e-184
CCA29203.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000955 NRP+Polyketide:Modular type I polyketide 36.0 94.3 600.0 1.54e-184
CCP45171.1 Phenyloxazoline_synthase_MbtB_(phenyloxazoline_synthetase) BGC0001021 NRP+Polyketide 37.0 93.1 576.0 8.02e-184
MBN3579113.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 35.0 93.7 594.0 1.83e-182
AAC83657.1 pyochelin_synthetase BGC0000412 NRP 41.0 82.5 579.0 1.12e-181
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 34.0 92.2 589.0 1.03e-180
CCA29202.1 non-ribosomal_peptide_synthetase BGC0000955 NRP+Polyketide:Modular type I polyketide 40.0 80.5 584.0 2.13e-180
CDG12864.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 36.0 93.3 583.0 9.84e-179
AAO56106.1 yersiniabactin_non-ribosomal_peptide_synthetase BGC0002570 NRP+Polyketide 39.0 78.8 561.0 1.18e-173
ALK21569.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 42.0 77.9 547.0 2.04e-172
AAC83656.1 dihydroaeruginoic_acid_synthetase BGC0000412 NRP 41.0 78.8 546.0 3.88e-172
MBN3579112.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 38.0 82.2 556.0 9.85e-172
AKQ52531.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 39.0 78.6 549.0 1.27e-169
AAY32966.1 DszC BGC0001093 NRP+Polyketide 37.0 92.4 554.0 9.22e-169
AAY89051.1 hybrid_nonribosomal_peptide_synthetase/polyketide_synthase BGC0001069 NRP+Polyketide:Trans-AT type I polyketide 36.0 95.2 543.0 6.45e-165
ABP57745.1 DepA BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 96.0 529.0 6.14e-164
CDG12865.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 36.0 80.6 536.0 3.38e-163
ABC39418.1 dihydroaeruginoic_acid_synthetase BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 38.0 92.6 523.0 1.63e-161
AFR69331.1 nonribosomal_peptide_synthetase_SpiA BGC0001045 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 36.0 89.7 504.0 4.97e-155
AEW98135.1 amino_acid_adenylation_domain-containing_protein BGC0002642 Alkaloid 46.0 54.4 475.0 7.47e-151
CCA89328.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111 NRP+Polyketide:Trans-AT type I polyketide 36.0 95.4 493.0 6.15e-148
WP_051700111.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 36.0 91.7 466.0 6.43e-143
CAP20364.1 equibactin_equibactin_nonribosomal_peptide_synthase_protein BGC0000347 NRP 33.0 78.8 467.0 5.43e-140
ATY69551.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001611 NRP+Polyketide 33.0 100.3 449.0 2.55e-133
ALJ49909.1 TlmI BGC0001237 Polyketide 43.0 58.4 429.0 3.24e-133
ALJ49920.1 TtmI BGC0001236 Polyketide 44.0 50.8 416.0 1.37e-132
AGN74898.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 46.0 47.0 420.0 3.68e-131
AAN85522.1 hybrid_nonribosomal_peptide_synthetase_/_polyketide_synthase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 34.0 96.1 438.0 2.51e-129
ctg3_18 BGC0001853 NRP+Polyketide:Modular type I polyketide 34.0 85.4 438.0 3.35e-129
ABX37385.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 32.0 100.0 427.0 9.19e-127
AAR12528.1 non-ribosomal_peptide_synthetase BGC0002468 NRP 32.0 86.0 414.0 2.32e-126
WP_144411596.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 33.0 96.2 412.0 3.07e-123
ATY69584.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001823 NRP+Polyketide 35.0 96.3 418.0 1.21e-122
BAF50720.1 hybrid_non_ribosomal_peptide_synthetase-polyketide_synthase BGC0001116 NRP+Polyketide 35.0 86.0 416.0 4.95e-122
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 100.8 404.0 5.26e-122
AEF16059.1 non-ribosomal_peptide_synthetase BGC0000953 Saccharide:Aminoglycoside 40.0 53.8 394.0 2.4e-121
WP_030498974.1 tyrocidine_synthase_3 BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 100.2 400.0 7.12e-121
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791 NRP 31.0 85.1 405.0 3.43e-118
QBQ12465.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 32.0 91.8 404.0 6.35e-118
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 34.0 94.6 398.0 4.67e-116
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 34.0 96.1 398.0 7.44e-116
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 31.0 97.9 398.0 7.75e-116
AGU50951.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 31.0 96.9 384.0 9.37e-115
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 33.0 95.2 395.0 1.05e-114
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 32.0 94.2 394.0 1.62e-114
QUJ09167.1 Lon20 BGC0002440 NRP 34.0 96.0 393.0 4.79e-114
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 31.0 98.6 392.0 1.16e-113
AKJ29411.1 peptide_synthetase BGC0001608 NRP 34.0 94.5 391.0 2.14e-113
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 33.0 91.2 390.0 4.46e-113
AJM89738.1 PmxE BGC0001192 NRP 31.0 97.4 390.0 5.71e-113
ABM34278.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 33.0 99.7 378.0 1.61e-112
AYA22334.1 KerC BGC0001955 NRP 34.0 95.1 388.0 2.25e-112
CAY48789.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 33.0 96.8 387.0 2.95e-112
ACS20360.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 31.0 96.7 377.0 2.97e-112
OLZ50885.1 non-ribosomal_peptide_synthetase BGC0001461 NRP:Glycopeptide 33.0 95.1 387.0 4.07e-112
AAG02355.1 peptide_synthetase_NRPS9-8 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 31.0 93.1 386.0 6.69e-112
AEZ51516.1 pmxA BGC0001153 NRP:Lipopeptide 31.0 93.9 386.0 7.81e-112
AXN93602.1 PuwF-G BGC0001952 NRP 30.0 90.1 386.0 8.14e-112
AGM16413.1 paenibacterin_synthetase_B BGC0000400 NRP 32.0 92.2 385.0 1.5e-111
AKJ29412.1 peptide_synthetase BGC0001608 NRP 33.0 95.1 385.0 2.68e-111
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 32.0 95.8 384.0 3.59e-111
AXN93614.1 PuwF BGC0001953 NRP 30.0 90.4 384.0 3.77e-111
QTT72101.1 non-ribosomal_peptide_synthetase BGC0002350 NRP+Polyketide+Saccharide 31.0 92.8 382.0 1.28e-110
ATY37608.1 BreC BGC0001536 NRP 28.0 94.4 382.0 2.36e-110
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 31.0 88.8 380.0 7.67e-110
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 34.0 91.7 379.0 1.39e-109
ACG60782.1 NRPS(C/A/PCP/C/A/PCP) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 31.0 93.8 378.0 2.49e-109
UHJ79953.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 32.0 97.9 378.0 3.37e-109
AHF21228.1 TriD BGC0000449 NRP 30.0 95.2 379.0 3.43e-109
QCE43602.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_1 BGC0001834 NRP 31.0 94.6 378.0 3.54e-109
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 31.0 91.2 378.0 3.6e-109
AJM89735.1 PmxA BGC0001192 NRP 30.0 96.4 377.0 7.16e-109
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 34.0 92.8 377.0 8.61e-109
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 34.0 92.8 377.0 8.61e-109
ACS20362.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 32.0 96.2 375.0 9.21e-109
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 34.0 96.6 377.0 1.01e-108
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 31.0 91.9 377.0 1.26e-108
WP_039806852.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 32.0 96.8 366.0 1.7e-108
ACS20359.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 31.0 94.8 376.0 1.8e-108
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 31.0 89.5 376.0 2.1e-108
QKW60393.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 32.0 90.0 370.0 2.6e-108
AIG26883.1 NRPS_domain-containing_protein BGC0002432 NRP 29.0 94.0 375.0 2.99e-108
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 31.0 92.9 375.0 3.32e-108
ABL74936.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 31.0 95.2 375.0 3.61e-108
QYC40289.1 A50926_NRPS,_modules_4-5-6 BGC0002344 NRP 33.0 97.6 375.0 3.99e-108
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 33.0 93.8 375.0 4.6e-108
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 33.0 93.8 375.0 5.74e-108
AGU50953.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 31.0 95.7 373.0 7.51e-108
APO47826.1 hypothetical_protein BGC0002653 NRP 30.0 97.1 374.0 7.65e-108
ACA97580.1 PmxE BGC0000408 NRP 31.0 97.9 374.0 1.08e-107
AIG26884.1 NRPS_domain-containing_protein BGC0002432 NRP 28.0 93.8 374.0 1.18e-107
OTA20325.1 peptide_synthase BGC0001824 NRP 31.0 83.7 374.0 1.28e-107
QPB41096.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 32.0 97.0 372.0 4.81e-107
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 34.0 90.2 372.0 5.07e-107
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 33.0 96.0 372.0 5.5e-107
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 32.0 95.4 372.0 6.31e-107
ASA76632.1 polyketide_synthase_non-ribosomal_peptide_synthetase_hybrid BGC0001751 NRP+Polyketide 32.0 99.9 370.0 6.6e-107
QBA57737.1 NRPS BGC0002377 NRP 33.0 99.1 371.0 6.71e-107
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 32.0 95.1 371.0 1.09e-106
AZM57024.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 33.0 94.9 370.0 1.45e-106
MCC5036784.1 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 33.0 92.0 367.0 1.91e-106
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 31.0 90.9 369.0 2.78e-106
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 33.0 81.9 370.0 2.8e-106
ABQ96384.2 fusaricidin_synthetase BGC0001152 Polyketide+NRP:Lipopeptide 32.0 83.2 370.0 2.91e-106
CBZ42146.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 33.0 94.5 369.0 3.59e-106
ALG65318.1 Cal18 BGC0001297 NRP 33.0 90.9 369.0 3.65e-106
ABX37382.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 33.0 91.9 368.0 1.22e-105
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 30.0 90.7 368.0 1.23e-105
ABP57748.1 DepD BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 32.0 91.8 367.0 1.31e-105
AQW44894.1 non-ribosomal_peptide_synthetase BGC0001737 NRP+Polyketide 32.0 91.7 364.0 1.32e-105
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 30.0 92.6 367.0 1.59e-105
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 32.0 94.7 367.0 1.63e-105
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 32.0 96.7 367.0 1.94e-105
AET98906.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 33.0 94.0 367.0 2.19e-105
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 32.0 94.0 367.0 2.23e-105
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 32.0 90.8 367.0 2.46e-105
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 35.0 81.4 367.0 3.15e-105
AZH29360.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 30.0 98.0 366.0 4.43e-105
QIE08737.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 31.0 96.9 365.0 4.94e-105
AXN93582.1 PuwH BGC0001950 NRP 30.0 91.3 356.0 6.11e-105
AXN93591.1 PuwH BGC0001951 NRP 30.0 91.3 356.0 8.69e-105
AXN93590.1 PuwF-G BGC0001951 NRP 29.0 90.2 365.0 1.28e-104
AJK49757.1 non-ribosomal_peptide_synthase BGC0002565 NRP 32.0 94.6 364.0 1.29e-104
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 31.0 95.1 365.0 1.44e-104
AXA94654.1 hypothetical_protein BGC0002044 NRP 32.0 90.8 355.0 1.66e-104
QPI18728.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 33.0 94.3 364.0 1.67e-104
ALG65341.1 Var6 BGC0002416 NRP+Polyketide 33.0 89.5 363.0 3.07e-104
AKJ15827.1 peptide_synthetase BGC0002735 Polyketide+NRP 32.0 95.3 363.0 3.07e-104
AGU50950.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 31.0 92.6 363.0 3.1e-104
AXN93581.1 PuwF-G BGC0001950 NRP 29.0 90.2 363.0 3.11e-104
BAV56271.1 BGC0001657 NRP 35.0 85.7 363.0 3.18e-104
AHZ34241.1 CipD BGC0001389 NRP 32.0 94.7 363.0 3.87e-104
QBA57736.1 NRPS BGC0002377 NRP 33.0 91.7 363.0 4.12e-104
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 30.0 90.6 363.0 4.28e-104
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 31.0 95.7 363.0 4.35e-104
CAD91212.1 putative_non-ribosomal_peptide_synthetase,_modules_4-6 BGC0000289 NRP:Glycopeptide+Saccharide:Hybrid/tailoring saccharide 31.0 94.5 362.0 6.86e-104
BBA21073.1 putative_non-ribosomal_peptide_synthetase BGC0001740 NRP+Polyketide 32.0 98.4 362.0 8.74e-104
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 31.0 98.3 362.0 9.64e-104
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 32.0 98.9 362.0 1.02e-103
AIW82285.1 PuwH BGC0001125 NRP+Polyketide 30.0 90.6 353.0 1.12e-103
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 32.0 97.0 361.0 1.51e-103
NAO96319.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 30.0 96.5 361.0 1.58e-103
AAZ55899.1 amino_acid_adenylation BGC0000359 NRP 34.0 81.9 352.0 1.83e-103
ADJ63842.1 Serobactin_synthetase BGC0000424 NRP:NRP siderophore 32.0 92.9 361.0 1.97e-103
QUJ09168.1 Lon21 BGC0002440 NRP 33.0 94.9 358.0 2.05e-103
MCC5036785.1 amino_acid_adenylation_domain-containing_protein BGC0002638 NRP 33.0 95.3 361.0 2.32e-103
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 32.0 97.7 360.0 2.72e-103
QGY73453.1 Itm21 BGC0002451 Polyketide 33.0 101.7 360.0 3.55e-103
