MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 36.0 102.4 1121.0 0.0
AFD30954.1 CrmA BGC0000966 NRP+Polyketide 37.0 91.7 1084.0 0.0
MBV7329455.1 amino_acid_adenylation_domain-containing_protein BGC0002131 Polyketide+NRP:Glycopeptide+Saccharide:Hybrid/tailoring saccharide 35.0 90.2 1070.0 0.0
AHD05615.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033 NRP+Polyketide 29.0 115.0 1060.0 0.0
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 43.0 62.9 1048.0 0.0
QNL14922.1 AptA BGC0002512 NRP 38.0 64.8 994.0 1.89e-318
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 39.0 63.8 1000.0 2.51e-316
AAO23333.1 NcpA BGC0000397 NRP 39.0 64.6 1011.0 6.03e-313
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 40.0 64.3 1022.0 8.44e-313
ACC81021.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 39.0 64.9 971.0 2.71e-310
ACZ55942.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 38.0 64.4 958.0 2.5e-305
AIW82284.1 PuwG BGC0001125 NRP+Polyketide 40.0 64.0 985.0 6.07e-305
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 41.0 64.5 991.0 2.56e-304
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 37.0 65.1 954.0 1.57e-303
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 39.0 64.1 994.0 1.96e-303
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 39.0 65.0 991.0 2.17e-302
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 39.0 64.3 989.0 6.11e-302
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 39.0 64.5 979.0 1.44e-301
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 39.0 65.4 988.0 2.1e-301
WP_012408785.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 67.1 979.0 6.81e-301
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 40.0 64.2 981.0 1.21e-300
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 39.0 64.2 985.0 2.41e-300
AXN93590.1 PuwF-G BGC0001951 NRP 40.0 63.5 984.0 4.33e-300
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 41.0 63.9 983.0 4.65e-300
ABV79985.1 ApnA BGC0000301 NRP 36.0 64.9 942.0 1.62e-299
AXN93581.1 PuwF-G BGC0001950 NRP 40.0 63.5 981.0 4.72e-299
ACO78737.1 Non-ribosomal_peptide_synthase,_PvdD/PvdJ-like_protein BGC0002433 NRP 40.0 65.1 976.0 1.45e-297
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 39.0 64.1 976.0 2.69e-297
ALG65339.1 Var4 BGC0002416 NRP+Polyketide 34.0 78.4 939.0 1.32e-296
QSJ20140.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 38.0 60.3 917.0 2.65e-296
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 40.0 64.1 957.0 2.07e-295
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 38.0 64.5 966.0 5.7e-294
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 38.0 64.0 959.0 1.35e-291
KYC42612.1 hypothetical_protein BGC0002484 NRP+Polyketide 38.0 65.2 957.0 6.83e-291
AAS98787.1 polyketide_synthase/thioesterase BGC0001001 NRP+Polyketide 55.0 34.8 904.0 3.77e-289
CAG29031.1 nonribosomal_peptide_synthetase_(modules_1_and_2) BGC0001023 NRP+Polyketide:Modular type I polyketide 39.0 63.9 930.0 1.14e-287
APZ78821.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 63.9 930.0 1.14e-287
APZ78808.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.0 920.0 4.12e-284
APZ78833.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 64.0 917.0 4.69e-283
AAF15892.2 nosB BGC0001028 Polyketide+NRP:Cyclic depsipeptide 52.0 35.1 869.0 5.19e-283
APZ78845.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 64.0 915.0 3.06e-282
AQM37583.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.2 914.0 4.95e-282
WP_035122279.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 53.0 35.1 885.0 5.49e-282
APZ78768.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.0 914.0 7.02e-282
APZ78755.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.0 914.0 9.39e-282
APZ78781.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.1 914.0 9.66e-282
APZ78794.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.0 913.0 1.33e-281
APZ78855.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 64.1 912.0 3.95e-281
AGI89791.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 41.0 64.7 926.0 2.04e-280
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 39.0 64.2 923.0 8.46e-280
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 31.0 118.8 920.0 4.11e-279
KFL51887.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 38.0 63.0 908.0 5.85e-279
WP_012408784.1 acyltransferase_domain-containing_protein BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 51.0 35.8 856.0 6.78e-278
UKO95748.1 amino_acid_adenylation_domain-containing_protein BGC0002632 NRP 38.0 59.8 898.0 2.55e-277
APZ78715.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.0 901.0 2.63e-277
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 37.0 64.2 916.0 3.07e-277
ATU31795.1 NRPS BGC0001814 NRP 38.0 65.8 893.0 5.25e-277
AXN93615.1 PuwG BGC0001953 NRP 37.0 64.8 899.0 8.7e-277
APZ78679.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 63.9 899.0 1.31e-276
APZ78743.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 63.9 899.0 1.35e-276
APZ78691.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.0 897.0 6.55e-276
APZ78728.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.0 897.0 8.64e-276
AJW76709.1 DsaG BGC0001196 NRP 38.0 64.8 888.0 2.34e-275
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 38.0 64.1 907.0 4.11e-275
APZ78703.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 64.2 894.0 1.59e-274
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP+Polyketide:Modular type I polyketide 37.0 60.6 905.0 2.05e-274
ADA69241.1 cis-AT_polyketide_synthase BGC0001071 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 53.0 35.0 875.0 3.89e-274
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 38.0 64.2 900.0 5.83e-274
ACO78745.1 Non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0002433 NRP 39.0 64.2 904.0 8.68e-274
AXN93602.1 PuwF-G BGC0001952 NRP 37.0 64.8 905.0 1.44e-273
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 55.0 35.5 885.0 2.1e-272
KUM80513.1 hypothetical_protein BGC0001562 NRP 39.0 65.0 879.0 3.01e-272
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 39.0 63.6 896.0 1.67e-270
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 38.0 64.3 895.0 1.76e-270
ATU31794.1 NRPS BGC0001814 NRP 38.0 64.3 895.0 1.78e-270
ANZ15840.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001569 NRP 39.0 64.1 895.0 3.28e-270
WP_019032754.1 type_I_polyketide_synthase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 54.0 35.2 848.0 2.25e-268
CAJ21198.2 non-ribosomal_peptide_synthetase BGC0000297 NRP:Glycopeptide+Polyketide:Other polyketide+Saccharide:Hybrid/tailoring saccharide 36.0 60.8 840.0 1.45e-267
WP_039806854.1 type_I_polyketide_synthase BGC0002001 NRP+Polyketide 54.0 35.0 835.0 6.47e-267
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569 NRP 38.0 66.0 863.0 2.5e-266
WP_047890614.1 type_I_polyketide_synthase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 50.0 39.4 842.0 6.49e-266
QUJ09168.1 Lon21 BGC0002440 NRP 38.0 60.2 832.0 1.2e-265
AGU50950.1 putative_non-ribosomal_peptide_synthetase BGC0002417 NRP+Polyketide 39.0 60.8 861.0 1.5e-265
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 38.0 64.2 879.0 2.69e-265
ADH04682.1 polyketide_synthase BGC0001344 NRP+Polyketide 56.0 34.8 864.0 3.75e-265
AGI89790.1 ATP-dependent_valine_adenylase BGC0001792 NRP 38.0 65.2 878.0 5.97e-265
AHB82070.1 polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 51.0 35.4 830.0 7.18e-265
BAW32324.1 nonribosomal_peptide_synthetase BGC0001630 NRP+Polyketide 38.0 60.0 872.0 2.22e-264
ACS20361.1 KR_domain_protein BGC0002420 NRP+Polyketide 52.0 35.8 826.0 1.8e-263
ACS20359.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 39.0 60.6 855.0 1.89e-263
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 36.0 60.9 871.0 1.16e-262
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 55.0 35.4 857.0 4.33e-262
ABM34277.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 40.0 60.9 848.0 9.17e-261
CAQ71829.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_4_condensation_domains,_3_AMP-acid_ligases_II_domains,_3_PP-binding,_Phosphopantetheine_attachment_site_and_a_putative_thioesterase_domain BGC0001189 NRP 40.0 60.4 864.0 1.44e-260
WP_030498975.1 type_I_polyketide_synthase BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 52.0 35.7 829.0 1.62e-260
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 39.0 62.1 862.0 1.8e-260
ABX37384.1 Beta-ketoacyl_synthase BGC0000984 NRP+Polyketide 52.0 36.0 819.0 2.84e-260
BAY02135.1 putative_beta-ketoacyl_synthase BGC0002532 NRP+Polyketide 51.0 34.6 816.0 5.69e-260
AGU50952.1 putative_polyketide_synthase BGC0002417 NRP+Polyketide 52.0 35.7 816.0 6.9e-260
CAF05651.1 TubF_protein BGC0001053 NRP+Polyketide 53.0 35.6 848.0 1.6e-259
AJW76711.1 DsaI BGC0001196 NRP 36.0 67.5 838.0 2.28e-259
QBQ12465.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 39.0 59.7 861.0 3e-259
ACM68684.1 AerB BGC0000298 NRP 36.0 60.3 816.0 5.09e-259
WP_106731933.1 type_I_polyketide_synthase BGC0001332 NRP+Polyketide 52.0 35.6 826.0 6.23e-259
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 39.0 64.9 855.0 3.6e-257
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 38.0 64.5 855.0 8.78e-257
CAF05649.1 TubD_protein BGC0001053 NRP+Polyketide 52.0 35.7 847.0 7.13e-256
AAY93354.1 non-ribosomal_peptide_synthetase_PvdD BGC0000413 NRP 39.0 60.3 844.0 1.99e-253
ABM34279.1 beta-ketoacyl_synthase BGC0002419 NRP+Polyketide 51.0 35.8 799.0 2.82e-253
QBG38783.1 Atr22 BGC0001975 NRP 37.0 65.7 840.0 5.81e-253
QBA57736.1 NRPS BGC0002377 NRP 38.0 65.9 825.0 9.09e-253
WP_039806850.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 39.0 60.4 823.0 3.22e-252
AAS98784.1 polyketide_synthase BGC0001001 NRP+Polyketide 47.0 35.2 773.0 1.48e-250
ACO78736.1 Non-ribosomal_peptide_synthase,_PvdD-like_protein BGC0002433 NRP 38.0 60.6 822.0 6.26e-250
AHB82057.1 polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 51.0 34.9 790.0 1.06e-249
AAY93356.2 non-ribosomal_peptide_synthetase_PvdI BGC0000413 NRP 37.0 65.0 830.0 1.32e-249
AJV88375.1 MfnC BGC0001214 NRP 38.0 64.9 826.0 3.96e-248
QBG38782.1 Atr21 BGC0001975 NRP 37.0 65.9 827.0 6.76e-248
CAQ71828.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_3_condensation_domains,_2_AMP-acid_ligases_II_domains,_2_PP-binding,_Phosphopantetheine_attachment_site BGC0001189 NRP 39.0 61.0 811.0 1.06e-247
AFJ14794.1 PlpE BGC0000403 NRP 36.0 63.8 828.0 1.14e-247
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 38.0 65.2 809.0 3.84e-247
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630 NRP+Polyketide 52.0 35.7 820.0 3.15e-246
ALG65341.1 Var6 BGC0002416 NRP+Polyketide 39.0 60.6 806.0 5.38e-246
AZH23793.1 MgcK BGC0001970 NRP+Polyketide 48.0 35.8 769.0 7.12e-246
ALG65318.1 Cal18 BGC0001297 NRP 38.0 66.3 804.0 2.36e-245
ABI26078.1 OciB BGC0000331 NRP 36.0 63.5 820.0 3.8e-245
AFV52200.1 polyketide_synthase_module BGC0000081 NRP+Polyketide:Iterative type I polyketide+Polyketide:Enediyne type I polyketide 49.0 35.5 785.0 4.32e-245
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 37.0 63.8 819.0 6.86e-245
ALD82526.1 non-ribosomal_peptide_synthase BGC0001212 NRP+Polyketide 39.0 61.0 814.0 1.03e-244
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 51.0 36.0 813.0 2.64e-244
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 37.0 65.4 815.0 3.75e-244
AAK89721.2 polyketide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 52.0 35.0 769.0 1.07e-242
QBG38784.1 Atr23 BGC0001975 NRP 37.0 66.3 810.0 8.2e-242
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 65.4 808.0 1.09e-241
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581 NRP 36.0 65.3 790.0 2.42e-240
AZH23823.1 MgiK BGC0001971 NRP+Polyketide 47.0 35.5 754.0 4.67e-240
QCP68967.1 VatT BGC0002296 NRP+Polyketide 49.0 35.2 782.0 6.23e-240
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 37.0 65.9 803.0 9.3e-240
CAM56770.1 BGC0000354 NRP 38.0 65.6 800.0 1.19e-238
QUJ09167.1 Lon20 BGC0002440 NRP 38.0 61.8 799.0 2.26e-238
DAB41918.1 ArzP_-_PKS_(KS,_AT,_OMT,_ACP,_TE) BGC0001884 NRP+Polyketide 49.0 35.8 764.0 2.35e-238
CCA29203.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000955 NRP+Polyketide:Modular type I polyketide 48.0 38.9 798.0 8.11e-238
QNH67550.1 Cip22 BGC0002108 NRP 38.0 65.1 797.0 1.3e-237
AAN32979.1 BarE BGC0000962 NRP+Polyketide:Modular type I polyketide 47.0 36.3 761.0 1.79e-237
APO47822.1 non-ribosomal_peptide_synthetase BGC0002653 NRP 36.0 65.4 796.0 2.91e-237
AGM16413.1 paenibacterin_synthetase_B BGC0000400 NRP 34.0 64.4 796.0 3.94e-237
AHD05619.1 putative_polyketide_synthase_subunit BGC0001033 NRP+Polyketide 47.0 35.1 754.0 1.37e-236
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 34.0 64.0 794.0 1.74e-236
DAB41477.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 66.3 793.0 2.18e-236
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 38.0 64.2 793.0 2.24e-236
ALV86867.1 Tlo21 BGC0001406 NRP 37.0 66.4 793.0 3.87e-236
CAJ76291.1 putative_polyketide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 44.0 39.8 733.0 1.67e-235
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 37.0 65.8 789.0 6.17e-235
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 37.0 65.7 788.0 1.47e-234
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 37.0 64.3 772.0 3.52e-234
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 38.0 66.0 787.0 3.62e-234
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 38.0 64.7 784.0 9.18e-234
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 37.0 65.8 785.0 1.14e-233
QCP68976.1 VatQ BGC0002296 NRP+Polyketide 35.0 60.0 747.0 1.41e-233
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 48.0 37.3 785.0 1.45e-233
ACA97580.1 PmxE BGC0000408 NRP 34.0 66.4 785.0 1.92e-233
CAJ96470.1 non-ribosomal_peptide_synthetase BGC0000330 NRP:NRP siderophore 38.0 61.2 758.0 2e-233
ABL74938.1 PKS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 50.0 35.2 745.0 2.06e-233
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 38.0 65.2 784.0 3.5e-233
AEU11006.1 NpnB BGC0001029 NRP+Polyketide 35.0 60.0 782.0 1.2e-232
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 38.0 65.4 768.0 3.85e-232
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 37.0 66.3 780.0 3.86e-232
ALV86866.1 Tlo20 BGC0001406 NRP 36.0 66.5 780.0 5.19e-232
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 36.0 66.3 780.0 5.21e-232
WP_019634550.1 type_I_polyketide_synthase BGC0001443 NRP+Polyketide 45.0 39.2 741.0 7.81e-232
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 37.0 66.7 780.0 8.09e-232
CAQ18839.1 hybrid_polyketide_synthase/nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 50.0 35.9 773.0 1.8e-231
AHD05614.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033 NRP+Polyketide 48.0 34.9 765.0 2.04e-231
ARU08074.1 mlcL BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 36.0 64.7 778.0 3.46e-231
AJF34464.1 Txo2 BGC0001207 NRP 37.0 65.6 777.0 5.03e-231
AJM89738.1 PmxE BGC0001192 NRP 34.0 66.3 776.0 8.96e-231
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 37.0 63.6 776.0 9.06e-231
AXF14775.1 non-ribosomal_peptide_synthetase BGC0002563 NRP 37.0 62.1 748.0 1.54e-230
ctg1_orf1264 BGC0001752 NRP 37.0 66.3 774.0 3.65e-230
AHB82051.1 polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 49.0 35.5 770.0 4.78e-230
ADJ63842.1 Serobactin_synthetase BGC0000424 NRP:NRP siderophore 36.0 65.0 774.0 6.16e-230
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 37.0 56.6 773.0 6.77e-230
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 34.0 66.5 773.0 1.24e-229
QDQ83033.1 amino_acid_adenylation_domain-containing_protein BGC0002564 NRP 36.0 60.6 743.0 2.65e-229
QEO74905.1 condensation_domain-containing_protein BGC0002588 Other 37.0 60.6 769.0 3.13e-229
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 37.0 65.6 771.0 3.23e-229
BAV56271.1 BGC0001657 NRP 37.0 66.1 770.0 9.84e-229
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 33.0 64.0 768.0 1.12e-228
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 56.7 769.0 1.27e-228
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 37.0 66.6 769.0 3.35e-228
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 37.0 65.7 769.0 3.37e-228
AHB82062.1 polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 49.0 36.1 765.0 7.56e-228
ABS74207.1 fengycin_synthetase_C BGC0001095 NRP 34.0 63.5 754.0 7.72e-228
AAO23334.1 NcpB BGC0000397 NRP 41.0 46.4 766.0 1.46e-227
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 38.0 59.4 766.0 2.14e-227
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 38.0 60.5 755.0 4e-227
ANS62968.1 actinomycin_synthetase_II BGC0001567 NRP 36.0 65.2 751.0 9.48e-227
AFU82614.1 mixed_NRPS_PKS BGC0000998 NRP+Polyketide 50.0 35.8 749.0 1.18e-226
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 37.0 66.5 763.0 1.24e-226
TRX17523.1 non-ribosomal_peptide_synthetase BGC0002329 NRP 36.0 62.3 736.0 1.99e-226
QEO74904.1 AMP-dependent_synthetase_and_ligase BGC0002588 Other 35.0 64.3 758.0 2.2e-226
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 37.0 65.5 757.0 3.24e-226
AXN93575.1 PuwA BGC0001950 NRP 41.0 45.4 754.0 5.49e-226
AXN93584.1 PuwA BGC0001951 NRP 41.0 45.4 754.0 5.49e-226
AKA54627.1 PKS BGC0001216 NRP+Polyketide 45.0 39.5 716.0 1.06e-225
AHZ34243.1 CipF BGC0001389 NRP 36.0 64.8 761.0 1.15e-225
CCJ67648.1 JagD BGC0001127 NRP 43.0 46.5 753.0 1.8e-225
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 41.0 45.4 752.0 2.57e-225
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 36.0 65.4 758.0 6.31e-225
CAJ18237.2 non-ribosomal_peptide_synthetase_B BGC0000354 NRP 36.0 65.4 754.0 6.46e-225
BAF50711.1 non_ribosomal_peptide_synthetase_for_virginiamycin_S BGC0001116 NRP+Polyketide 37.0 66.0 747.0 1.08e-224
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 37.0 63.7 758.0 1.28e-224
AJF34463.1 Txo1 BGC0001207 NRP 39.0 55.8 757.0 2.01e-224
AEE88283.1 CurG BGC0000976 NRP+Polyketide:Modular type I polyketide 46.0 35.5 722.0 2.04e-224
AAT70102.1 CurG BGC0001165 NRP+Polyketide:Modular type I polyketide 46.0 35.5 722.0 2.04e-224
DAB41478.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 37.0 60.2 721.0 3.63e-224
CZT62785.1 Non-ribosomal_peptide_synthase,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 34.0 60.0 749.0 7.36e-224
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 47.0 36.2 752.0 8.01e-224
CBD77746.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000974 NRP+Polyketide 50.0 35.1 748.0 1.89e-223
AHF21228.1 TriD BGC0000449 NRP 34.0 64.4 754.0 2.04e-223
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 38.0 55.8 753.0 3.91e-223
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 36.0 67.4 753.0 6.24e-223
AAG02357.1 polyketide_synthase BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 50.0 34.9 725.0 8.01e-223
QNH67551.1 Cip23 BGC0002108 NRP 36.0 66.4 752.0 9.55e-223
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 39.0 57.8 751.0 1.22e-222
ctg1_orf19 BGC0001013 NRP+Polyketide 37.0 57.0 716.0 1.89e-222
ABC87508.1 NRPS_for_pipecolate_incorporation BGC0001011 NRP+Polyketide 37.0 57.0 716.0 2.73e-222
AEF33079.1 polyketide_synthase BGC0001039 NRP+Polyketide 49.0 35.3 711.0 3.08e-222
ALK27915.1 non-ribosomal_peptide_synthase BGC0001233 NRP 37.0 64.1 751.0 3.17e-222
