MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AGP37410.1 peptide_synthetase BGC0002386 NRP+Polyketide 58.0 99.6 4007.0 0.0
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 37.0 93.5 1961.0 0.0
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 38.0 90.1 1928.0 0.0
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630 NRP+Polyketide 37.0 89.9 1858.0 0.0
ABI26078.1 OciB BGC0000331 NRP 39.0 67.5 1684.0 0.0
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 40.0 67.2 1676.0 0.0
AAZ03552.1 McnC BGC0000332 NRP 39.0 67.2 1660.0 0.0
CAQ18839.1 hybrid_polyketide_synthase/nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 43.0 63.2 1630.0 0.0
WA1_15570 hypothetical_protein BGC0002484 NRP+Polyketide 39.0 67.0 1587.0 0.0
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 39.0 66.5 1565.0 0.0
CAF05648.1 TubC_protein BGC0001053 NRP+Polyketide 40.0 66.8 1546.0 0.0
ADH04679.1 non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 40.0 66.7 1538.0 0.0
ACC81023.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 38.0 66.5 1537.0 0.0
KYC42612.1 hypothetical_protein BGC0002484 NRP+Polyketide 43.0 53.2 1522.0 0.0
ABV79987.1 ApnC BGC0000301 NRP 37.0 66.5 1511.0 0.0
QNL14923.1 AptC BGC0002512 NRP 37.0 67.0 1507.0 0.0
ACZ55944.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 37.0 67.2 1492.0 0.0
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 43.0 52.9 1492.0 0.0
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 42.0 53.1 1492.0 0.0
EJK79843.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0000436 NRP 34.0 91.1 1488.0 0.0
QTT72106.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 40.0 67.4 1487.0 0.0
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 42.0 52.8 1483.0 0.0
AAG02349.1 peptide_synthetase_NRPS11-10 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 40.0 67.4 1482.0 0.0
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 42.0 53.2 1480.0 0.0
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 40.0 67.6 1473.0 0.0
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414 NRP 38.0 68.7 1458.0 0.0
AJV88377.1 MfnE BGC0001214 NRP 39.0 68.0 1457.0 0.0
WP_012408785.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 41.0 54.9 1456.0 0.0
AEU11003.1 NpnC BGC0001029 NRP+Polyketide 42.0 52.0 1455.0 0.0
CAD70195.1 non-ribosomal_peptide_synthetase BGC0001047 NRP+Polyketide 33.0 91.2 1441.0 0.0
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 38.0 67.5 1438.0 0.0
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 41.0 52.6 1421.0 0.0
AAZ23075.1 peptide_synthetase BGC0000291 NRP 40.0 68.1 1419.0 0.0
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 41.0 52.2 1418.0 0.0
AGN74885.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 40.0 67.5 1416.0 0.0
AAO23333.1 NcpA BGC0000397 NRP 41.0 52.9 1415.0 0.0
CAL80821.1 sylD-like_NRPS/PKS BGC0000997 NRP+Polyketide 32.0 90.7 1414.0 0.0
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 39.0 62.6 1414.0 0.0
UMM61371.1 Tsk10 BGC0002661 NRP 39.0 66.5 1412.0 0.0
BAV56270.1 BGC0001657 NRP 39.0 67.6 1405.0 0.0
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 39.0 62.6 1404.0 0.0
AKC91856.1 nonribosomal_peptide_synthetase BGC0001414 NRP 38.0 68.6 1400.0 0.0
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 40.0 52.4 1400.0 0.0
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 39.0 68.4 1395.0 0.0
ADG27359.1 peptide_synthetase BGC0000296 NRP 39.0 66.4 1394.0 0.0
AEP18656.1 WAPS1 BGC0000461 NRP 39.0 68.4 1390.0 0.0
AAO23334.1 NcpB BGC0000397 NRP 40.0 54.4 1387.0 0.0
QGA70148.1 nonribosomal_peptide_synthetase BGC0002293 NRP 38.0 66.7 1384.0 0.0
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 42.0 52.3 1382.0 0.0
ABI26077.1 OciA BGC0000331 NRP 40.0 52.6 1368.0 0.0
QBC75023.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 38.0 66.7 1365.0 0.0
AAF17281.1 nosD BGC0001028 Polyketide+NRP:Cyclic depsipeptide 41.0 52.7 1365.0 0.0
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 40.0 53.1 1364.0 0.0
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 42.0 52.4 1348.0 0.0
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 38.0 66.7 1345.0 0.0
AAY91421.3 non-ribosomal_peptide_synthetase_OfaC BGC0000399 NRP:Cyclic depsipeptide 42.0 52.1 1342.0 0.0
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 40.0 52.5 1342.0 0.0
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 38.0 67.5 1337.0 0.0
QDJ74273.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 38.0 66.8 1333.0 0.0
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 43.0 52.3 1328.0 0.0
AXG49819.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0000383 NRP+Polyketide:Modular type I polyketide 30.0 90.4 1325.0 0.0
WP_012408786.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 39.0 54.9 1325.0 0.0
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 42.0 52.2 1321.0 0.0
QPI18728.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 38.0 66.2 1320.0 0.0
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 42.0 52.1 1317.0 0.0
WP_050383084.1 non-ribosomal_peptide_synthetase BGC0001451 NRP 38.0 66.3 1310.0 0.0
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 42.0 52.7 1310.0 0.0
WP_054234617.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 37.0 66.1 1309.0 0.0
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 40.0 52.6 1309.0 0.0
MBE8994632.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 40.0 53.5 1301.0 0.0
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 41.0 52.7 1298.0 0.0
AKJ29412.1 peptide_synthetase BGC0001608 NRP 40.0 52.4 1293.0 0.0
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 39.0 67.7 1291.0 0.0
AJF34464.1 Txo2 BGC0001207 NRP 41.0 52.9 1291.0 0.0
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 41.0 52.4 1288.0 0.0
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 37.0 68.0 1285.0 0.0
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 41.0 52.4 1285.0 0.0
DAB41477.1 nonribosomal_peptide_synthetase BGC0001230 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 66.0 1285.0 0.0
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 41.0 52.4 1281.0 0.0
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 40.0 51.0 1277.0 0.0
CCJ67648.1 JagD BGC0001127 NRP 41.0 52.3 1276.0 0.0
AVR48535.1 CusC BGC0001564 NRP+Polyketide 39.0 52.8 1276.0 0.0
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 52.0 1274.0 0.0
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 41.0 52.0 1274.0 0.0
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 41.0 51.9 1273.0 0.0
AJF34463.1 Txo1 BGC0001207 NRP 40.0 53.1 1270.0 0.0
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 41.0 52.0 1269.0 0.0
QBA57735.1 NRPS BGC0002377 NRP 36.0 68.2 1268.0 0.0
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582 NRP 37.0 66.3 1265.0 0.0
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 38.0 51.5 1264.0 0.0
ALG65319.1 Cal17 BGC0001297 NRP 36.0 68.0 1263.0 0.0
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 35.0 62.9 1257.0 0.0
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP+Polyketide 40.0 52.8 1256.0 0.0
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 41.0 51.8 1256.0 0.0
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 41.0 52.0 1255.0 0.0
AXN93575.1 PuwA BGC0001950 NRP 35.0 63.0 1254.0 0.0
AXN93584.1 PuwA BGC0001951 NRP 35.0 63.0 1254.0 0.0
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 41.0 56.2 1252.0 0.0
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 40.0 52.0 1250.0 0.0
KPN90376.1 NupC BGC0001416 NRP 40.0 52.2 1250.0 0.0
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 52.0 1249.0 0.0
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 41.0 52.6 1248.0 0.0
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 41.0 52.6 1247.0 0.0
AAY93355.1 non-ribosomal_peptide_synthetase_PvdJ BGC0000413 NRP 40.0 52.5 1247.0 0.0
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 41.0 52.6 1241.0 0.0
AHZ34243.1 CipF BGC0001389 NRP 38.0 58.8 1240.0 0.0
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 40.0 52.8 1231.0 0.0
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 40.0 52.3 1229.0 0.0
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 41.0 52.0 1229.0 0.0
AFJ14794.1 PlpE BGC0000403 NRP 39.0 51.9 1224.0 0.0
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 52.2 1219.0 0.0
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 38.0 52.4 1217.0 0.0
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 40.0 52.5 1216.0 0.0
CAK15814.1 putative_non-ribosomal_peptide_synthetase,_terminal_component BGC0000344 NRP 40.0 52.2 1215.0 0.0
AXN93605.1 PuwA BGC0001953 NRP 34.0 62.4 1202.0 0.0
QBG38784.1 Atr23 BGC0001975 NRP 40.0 53.2 1201.0 0.0
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 39.0 51.2 1201.0 0.0
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 41.0 51.2 1198.0 0.0
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 39.0 52.5 1198.0 0.0
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 40.0 53.2 1196.0 0.0
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 40.0 52.0 1194.0 0.0
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 40.0 53.2 1193.0 0.0
QPI18729.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 34.0 76.5 1191.0 0.0
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 40.0 52.3 1190.0 0.0
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 40.0 52.2 1190.0 0.0
AXN93590.1 PuwF-G BGC0001951 NRP 38.0 51.9 1190.0 0.0
AIW82284.1 PuwG BGC0001125 NRP+Polyketide 38.0 52.6 1188.0 0.0
AXN93581.1 PuwF-G BGC0001950 NRP 38.0 51.9 1187.0 0.0
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 39.0 52.4 1187.0 0.0
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 39.0 55.1 1187.0 0.0
ACC81021.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 44.0 41.2 1186.0 0.0
QUJ09166.1 Lon19 BGC0002440 NRP 38.0 55.6 1186.0 0.0
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 39.0 52.0 1183.0 0.0
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 40.0 52.2 1182.0 0.0
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 39.0 53.0 1181.0 0.0
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 38.0 52.1 1181.0 0.0
BBA21073.1 putative_non-ribosomal_peptide_synthetase BGC0001740 NRP+Polyketide 35.0 68.2 1179.0 0.0
ABW17377.1 PsoC BGC0000411 NRP 40.0 52.0 1176.0 0.0
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 39.0 52.0 1176.0 0.0
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 39.0 52.2 1176.0 0.0
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 52.3 1176.0 0.0
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 52.1 1175.0 0.0
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 40.0 51.8 1171.0 0.0
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 52.2 1170.0 0.0
QGY73453.1 Itm21 BGC0002451 Polyketide 35.0 68.2 1170.0 0.0
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 40.0 52.8 1170.0 0.0
AGC09528.1 NRPS BGC0001183 Polyketide 39.0 53.1 1169.0 0.0
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP+Polyketide:Modular type I polyketide 37.0 52.9 1169.0 0.0
QKM21620.1 non-ribosomal_peptide_synthetase BGC0002351 NRP 39.0 52.8 1166.0 0.0
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 52.1 1165.0 0.0
AXN93602.1 PuwF-G BGC0001952 NRP 38.0 52.6 1164.0 0.0
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 38.0 53.1 1162.0 0.0
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 40.0 53.0 1159.0 0.0
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569 NRP 39.0 53.8 1152.0 0.0
NHN68325.1 amino_acid_adenylation_domain-containing_protein BGC0002719 NRP 39.0 52.5 1152.0 0.0
ACZ55942.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 42.0 41.0 1151.0 0.0
KPN93065.1 NunD BGC0001416 NRP 39.0 52.1 1151.0 0.0
AXN93615.1 PuwG BGC0001953 NRP 38.0 52.1 1149.0 0.0
AAY37653.1 Amino_acid_adenylation BGC0000437 NRP 39.0 50.9 1149.0 0.0
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 40.0 51.8 1149.0 0.0
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 39.0 52.6 1148.0 0.0
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 40.0 51.9 1148.0 0.0
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 40.0 51.1 1147.0 0.0
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 37.0 51.8 1147.0 0.0
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 41.0 52.5 1146.0 0.0
ATU31795.1 NRPS BGC0001814 NRP 39.0 53.6 1146.0 0.0
AJW76709.1 DsaG BGC0001196 NRP 38.0 53.6 1144.0 0.0
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 51.4 1144.0 0.0
ACO78737.1 Non-ribosomal_peptide_synthase,_PvdD/PvdJ-like_protein BGC0002433 NRP 39.0 51.6 1144.0 0.0
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 40.0 51.5 1141.0 0.0
QNH85840.1 BolH BGC0002327 NRP 38.0 52.6 1140.0 0.0
ALV86867.1 Tlo21 BGC0001406 NRP 39.0 53.2 1139.0 0.0
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 40.0 52.8 1138.0 0.0
QNL14922.1 AptA BGC0002512 NRP 42.0 41.5 1138.0 0.0
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 37.0 51.5 1137.0 0.0
QNH67551.1 Cip23 BGC0002108 NRP 40.0 53.0 1136.0 0.0
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 35.0 51.9 1135.0 0.0
AKJ29411.1 peptide_synthetase BGC0001608 NRP 42.0 47.1 1135.0 0.0
AOA33123.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 39.0 51.7 1132.0 0.0
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 39.0 53.1 1132.0 0.0
APZ78716.1 nonribosomal_peptide_synthetase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 51.3 1131.0 0.0
ACO78745.1 Non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0002433 NRP 39.0 52.7 1130.0 0.0
AZF85940.1 non-ribosomal_peptide_synthase BGC0001963 NRP+Polyketide 39.0 53.3 1128.0 0.0
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 44.0 39.1 1126.0 0.0
AGI87382.1 Peptide_synthase BGC0002358 Polyketide 41.0 47.1 1126.0 0.0
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 38.0 53.1 1125.0 0.0
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 38.0 52.4 1125.0 0.0
APZ78692.1 nonribosomal_peptide_synthetase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 39.0 51.4 1124.0 0.0
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 36.0 51.6 1124.0 0.0
KUM80513.1 hypothetical_protein BGC0001562 NRP 38.0 53.2 1123.0 0.0
CAE02630.1 surfactin_synthetase_A BGC0000433 NRP:Lipopeptide 36.0 51.5 1123.0 0.0
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 38.0 52.2 1123.0 0.0
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813 NRP 39.0 53.0 1121.0 0.0
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 38.0 52.4 1121.0 0.0
SJZ83675.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein/thioester_reductase_domain-containing_protein BGC0002660 NRP 36.0 52.3 1121.0 0.0
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 39.0 51.9 1121.0 0.0
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 38.0 52.3 1120.0 0.0
AJV88375.1 MfnC BGC0001214 NRP 38.0 53.4 1120.0 0.0
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 36.0 52.2 1120.0 0.0
QWP75305.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 43.0 41.2 1120.0 0.0
CAE02631.1 surfactin_synthetase_B_ BGC0000433 NRP:Lipopeptide 37.0 51.9 1120.0 0.0
CBJ90082.1 Non_Ribosomal_peptide_synthetase_(-succinylbenzoate--CoA_ligase) BGC0001132 NRP 39.0 51.7 1118.0 0.0
QGQ63520.1 nonribosomal_peptide_synthetase_modules_C BGC0002548 NRP 39.0 51.4 1118.0 0.0
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373 NRP 38.0 52.9 1116.0 0.0
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 38.0 52.5 1113.0 0.0
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 39.0 53.1 1113.0 0.0
APU91751.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 38.0 52.4 1112.0 0.0
KON97028.1 phenylalanine_racemase BGC0002122 NRP 35.0 51.9 1112.0 0.0
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 38.0 53.2 1111.0 0.0
CAE15637.1 BGC0001128 NRP 39.0 51.3 1110.0 0.0
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 38.0 53.1 1110.0 0.0
AXG48275.1 non-ribosomal_peptide_synthetase BGC0002716 NRP 39.0 51.3 1110.0 0.0
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 39.0 52.1 1109.0 0.0
AWI62629.1 nonribosomal_peptide_synthetase BGC0001822 NRP 45.0 38.2 1108.0 0.0
ACA97576.1 PmxA BGC0000408 NRP 35.0 53.6 1108.0 0.0
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 38.0 52.8 1107.0 0.0
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 39.0 51.5 1106.0 0.0
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 38.0 53.1 1105.0 0.0
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314 NRP 38.0 54.0 1105.0 0.0
QED88055.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 39.0 52.9 1104.0 0.0
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 38.0 53.2 1102.0 0.0
AEA30272.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 38.0 52.9 1100.0 0.0
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 39.0 52.4 1100.0 0.0
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 39.0 51.3 1100.0 0.0
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 38.0 53.1 1100.0 0.0
FIS9431_RS32925 non-ribosomal_peptide_synthetase BGC0001467 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 43.0 38.2 1099.0 0.0
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233 NRP 38.0 56.3 1099.0 0.0
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 38.0 51.7 1098.0 0.0
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 51.7 1098.0 0.0
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 39.0 52.2 1098.0 0.0
APO47822.1 non-ribosomal_peptide_synthetase BGC0002653 NRP 36.0 52.8 1097.0 0.0
KPN90369.1 NunE BGC0001416 NRP 37.0 52.5 1097.0 0.0
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 38.0 53.6 1096.0 0.0
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423 NRP 36.0 69.9 1095.0 0.0
QBG38783.1 Atr22 BGC0001975 NRP 39.0 52.3 1095.0 0.0
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 38.0 52.9 1095.0 0.0
QMN69934.1 PsoC BGC0002521 NRP 37.0 56.5 1095.0 0.0
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 36.0 53.6 1093.0 0.0
ACA97580.1 PmxE BGC0000408 NRP 35.0 53.9 1093.0 0.0
AIW82283.1 PuwF BGC0001125 NRP+Polyketide 36.0 52.9 1093.0 0.0
ATY37609.1 BreD BGC0001536 NRP 35.0 52.5 1093.0 0.0
ATY37590.1 BogC BGC0001532 NRP 35.0 50.8 1093.0 0.0
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 38.0 51.4 1092.0 0.0
AAC44129.1 saframycin_Mx1_synthetase_A BGC0002706 NRP 37.0 53.5 1092.0 0.0
QBG38782.1 Atr21 BGC0001975 NRP 38.0 52.3 1092.0 0.0
BAH43765.1 tyrocidine_synthetase_II BGC0000452 NRP 35.0 51.7 1090.0 0.0
AJM89738.1 PmxE BGC0001192 NRP 35.0 54.1 1090.0 0.0
ALV82384.1 CDA_peptide_synthetase_II BGC0001370 NRP 38.0 54.0 1089.0 0.0
BCJ07529.1 hypothetical_protein BGC0002379 NRP 42.0 44.7 1089.0 0.0
