MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAF05649.1 TubD_protein BGC0001053 NRP+Polyketide 36.0 101.2 1437.0 0.0
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 35.0 100.9 1408.0 0.0
ADH04641.1 TgaC BGC0001051 NRP+Polyketide:Modular type I polyketide 36.0 88.0 1316.0 0.0
ADH04660.1 TugD BGC0001342 NRP+Polyketide 35.0 87.3 1250.0 0.0
AKU20507.1 polyketide_synthase BGC0002687 Polyketide+NRP 33.0 89.4 1185.0 0.0
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 33.0 89.1 1153.0 0.0
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 30.0 93.5 1126.0 0.0
AAO56104.1 yersiniabactin_polyketide/non-ribosomal_peptide_synthetase BGC0002570 NRP+Polyketide 34.0 73.7 1089.0 0.0
AFD30954.1 CrmA BGC0000966 NRP+Polyketide 30.0 98.0 1087.0 0.0
CAJ87591.1 putative_peptide/polyketide_synthetase BGC0001055 NRP+Polyketide 30.0 103.9 1046.0 0.0
CAA73127.1 HMWP1_protein BGC0000467 NRP 30.0 99.2 1032.0 3.33e-317
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715 NRP+Polyketide 28.0 116.7 1001.0 4.93e-302
BAG17643.1 putative_NRPS-type-I_PKS_fusion_protein BGC0001043 NRP+Polyketide 30.0 98.8 934.0 1.53e-282
AAN32981.1 BarG BGC0000962 NRP+Polyketide:Modular type I polyketide 40.0 42.6 919.0 3.61e-279
QNS30807.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_syn-thase BGC0002509 NRP 31.0 99.5 922.0 3.54e-278
AAF19811.1 mtaC BGC0001024 NRP+Polyketide:Modular type I polyketide 42.0 38.3 865.0 1.1e-275
ABL86391.1 hybrid_polyketide_synthase_and_nonribosomal_peptide_synthetase BGC0000999 NRP+Polyketide 29.0 97.6 912.0 4.56e-275
AAW03326.1 CtaC BGC0000982 NRP+Polyketide 46.0 33.4 861.0 3.59e-274
QGU18619.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0002365 Other+Polyketide 30.0 97.8 908.0 1.17e-273
QBM78313.1 non-ribosomal_peptide_synthatase BGC0002542 Polyketide+NRP 44.0 32.5 853.0 7.06e-273
AAF26920.1 polyketide_synthase BGC0000988 NRP+Polyketide 35.0 58.9 870.0 6.45e-271
AHB82051.1 polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 37.0 58.9 900.0 4.47e-270
CAD89774.1 MelC_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 47.0 31.4 849.0 1.19e-269
ADB12490.1 EpoC BGC0000990 NRP+Polyketide 35.0 59.1 863.0 1.07e-268
ABL74945.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 46.0 32.5 877.0 2.48e-266
AAF62882.1 EpoC BGC0000991 NRP+Polyketide 35.0 59.1 856.0 4.56e-266
ACG60772.1 NRPS(C/A/PCP/Cy/A/PCP/Cy) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 43.0 34.8 877.0 6.44e-266
AAY42396.1 Polyketide_synthase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 33.0 59.7 858.0 6.46e-266
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP+Polyketide:Iterative type I polyketide 31.0 90.7 874.0 1.46e-263
QTT72092.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 45.0 35.2 868.0 5.42e-263
ACB46194.1 polyketide_synthase BGC0000989 NRP+Polyketide 35.0 59.6 847.0 9.44e-263
EFG10344.1 Non-ribosomal_peptide_synthetase BGC0000373 NRP 46.0 31.7 818.0 2.96e-261
AEE88284.1 CurF BGC0000976 NRP+Polyketide:Modular type I polyketide 43.0 35.9 869.0 7.03e-260
AAT70101.1 CurF BGC0001165 NRP+Polyketide:Modular type I polyketide 43.0 35.9 869.0 7.03e-260
ABM21569.1 crpA BGC0000975 NRP+Polyketide 31.0 69.8 863.0 2.7e-259
AAG02364.1 peptide_synthetase_NRPS2-1 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 46.0 32.9 853.0 8.96e-258
CBD77746.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000974 NRP+Polyketide 36.0 58.5 858.0 1.97e-257
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 35.0 58.4 863.0 3.51e-257
AAW03327.1 CtaD BGC0000982 NRP+Polyketide 35.0 58.6 862.0 6.1e-257
WP_035121546.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 60.8 834.0 1.14e-256
AWI62627.1 nonribosomal_peptide_synthetase BGC0001822 NRP 43.0 35.2 839.0 1.32e-256
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 36.0 59.4 855.0 5.11e-256
QWM97862.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002434 Polyketide+NRP 29.0 99.3 857.0 7.27e-256
WP_069848010.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 47.0 30.6 851.0 1.45e-254
DAB41918.1 ArzP_-_PKS_(KS,_AT,_OMT,_ACP,_TE) BGC0001884 NRP+Polyketide 39.0 39.4 818.0 1.11e-253
MBN3579113.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 26.0 123.9 857.0 3.23e-253
AAF00957.1 mcyG BGC0001017 NRP+Polyketide:Modular type I polyketide 32.0 60.7 839.0 6.68e-253
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP+Polyketide 35.0 58.6 844.0 2.41e-252
ATP76242.1 NdaC BGC0001705 NRP+Polyketide 33.0 60.5 837.0 8.12e-252
CAQ18831.1 nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 47.0 28.3 801.0 2.4e-251
BAY02129.1 barbamide_biosynthesis_protein_BarG BGC0002532 NRP+Polyketide 41.0 32.5 789.0 4.04e-250
MCF2150415.1 Polyketide_synthase BGC0002625 NRP+Polyketide 32.0 60.8 816.0 5.8e-250
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP+Polyketide 47.0 28.3 798.0 8.06e-250
AAO62585.1 peptide_sythetase_polyketide_synthase_fusion_protein BGC0001016 NRP+Polyketide 33.0 60.4 830.0 8.54e-250
AQH32483.1 hybrid_peptide_synthetase/polyketide_synthase BGC0001667 NRP+Polyketide 32.0 60.3 829.0 3.12e-249
E0F75_025360 amino_acid_adenylation_domain-containing_protein BGC0002340 NRP+Other 44.0 32.8 784.0 3.17e-249
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 47.0 32.5 847.0 3.46e-249
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 41.0 35.2 845.0 4.02e-249
AAY42398.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 37.0 45.8 842.0 2.3e-248
WP_035121683.1 non-ribosomal_peptide_synthetase BGC0002624 NRP+Polyketide 46.0 28.0 793.0 2.36e-248
AUD08663.1 iPKS-NRPS BGC0001553 NRP+Polyketide 29.0 100.5 834.0 2.04e-247
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941 NRP+Polyketide 35.0 58.7 830.0 3.02e-246
QCQ67877.1 hybrid_peptide_synthetase/polyketide_synthase BGC0002297 NRP+Polyketide 32.0 60.4 819.0 7.27e-246
AWO77084.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001556 NRP+Polyketide 29.0 102.2 825.0 2.27e-244
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 29.0 105.3 832.0 2.34e-244
CAD29795.1 peptide_synthetase BGC0001015 NRP+Polyketide 31.0 60.5 812.0 1.69e-243
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 40.0 41.6 823.0 1.56e-241
UHJ79951.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 46.0 31.9 822.0 2.92e-241
AAF62881.1 EpoB BGC0000991 NRP+Polyketide 46.0 28.2 772.0 7.17e-241
QUS58938.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 42.0 35.0 816.0 1.04e-240
ADB12489.1 EpoB BGC0000990 NRP+Polyketide 46.0 28.2 771.0 1.85e-240
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP+Polyketide 46.0 28.2 770.0 3.47e-240
ACC80700.1 beta-ketoacyl_synthase BGC0002677 Other 32.0 61.0 786.0 3.41e-239
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP+Polyketide 46.0 28.2 765.0 2.09e-238
AEW98134.1 polyketide_synthase BGC0002642 Alkaloid 31.0 74.0 786.0 2.95e-237
CBD77736.1 polyketide_synthase BGC0000974 NRP+Polyketide 34.0 59.1 772.0 8.93e-236
ADZ24996.1 polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 31.0 68.3 781.0 1.29e-235
AJI44176.1 nonribosomal_peptide_synthetase BGC0001193 NRP 43.0 30.9 741.0 1.36e-234
ATG32076.1 nonribosomal_peptide_synthetase BGC0001750 NRP+Polyketide 45.0 28.2 748.0 1.43e-232
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 42.0 32.4 795.0 1.86e-232
AQW44892.1 polyketide_synthase BGC0001737 NRP+Polyketide 34.0 58.6 754.0 1.16e-229
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 36.0 45.8 780.0 2.48e-229
AIW82282.1 PuwE BGC0001125 NRP+Polyketide 28.0 97.0 775.0 1.24e-228
CAD19087.1 StiC_protein BGC0000153 NRP+Polyketide:Modular type I polyketide 33.0 60.5 751.0 3.61e-228
AVI26388.1 polyketide_synthase BGC0001800 NRP+Polyketide 31.0 67.9 767.0 1.43e-227
ATG32077.1 polyketide_synthase BGC0001750 NRP+Polyketide 34.0 61.6 744.0 3.61e-225
AAK89720.1 non-ribosomal_peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 43.0 32.9 752.0 2.22e-224
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884 NRP+Polyketide 31.0 59.0 740.0 2.95e-224
AZH23793.1 MgcK BGC0001970 NRP+Polyketide 45.0 27.3 718.0 1.03e-223
AEE88283.1 CurG BGC0000976 NRP+Polyketide:Modular type I polyketide 45.0 27.5 725.0 2.45e-222
AAT70102.1 CurG BGC0001165 NRP+Polyketide:Modular type I polyketide 45.0 27.5 725.0 2.45e-222
BAP16693.1 nonribosomal_peptide_synthetase BGC0000376 NRP 41.0 33.8 710.0 2.62e-222
CAD89775.1 MelD_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 46.0 29.8 757.0 5.8e-222
ABW70809.1 PchE BGC0002475 NRP 40.0 34.5 709.0 1.15e-221
AAS98784.1 polyketide_synthase BGC0001001 NRP+Polyketide 45.0 27.0 703.0 1.48e-221
ADZ24998.1 polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 31.0 67.7 740.0 1.62e-221
AZH23823.1 MgiK BGC0001971 NRP+Polyketide 44.0 27.5 710.0 6.59e-221
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 41.0 32.4 702.0 5.35e-220
AAK57187.1 MxaC BGC0001022 NRP+Polyketide 33.0 58.8 753.0 2.16e-219
AHB82070.1 polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 47.0 27.3 714.0 2.38e-219
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 39.0 34.8 729.0 2.58e-218
AGC45623.1 polyketide_synthase BGC0001394 NRP+Polyketide 33.0 59.2 721.0 6.23e-218
CCA53804.1 pyochelin_synthetase_F BGC0001801 NRP 45.0 27.8 719.0 1.25e-217
AAN32979.1 BarE BGC0000962 NRP+Polyketide:Modular type I polyketide 44.0 27.7 711.0 4.07e-216
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 41.0 31.9 720.0 2.21e-215
CAC17499.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 43.0 33.3 722.0 2.39e-215
AMK48225.1 nonribosomal_peptide_synthetase BGC0001351 NRP 39.0 34.7 691.0 2.85e-215
CAD19089.1 StiE_protein BGC0000153 NRP+Polyketide:Modular type I polyketide 32.0 58.7 714.0 6.59e-215
ACB46196.1 polyketide_synthase BGC0000989 NRP+Polyketide 31.0 68.3 738.0 8.5e-215
CAQ18829.1 polyketide_synthase BGC0000954 NRP+Polyketide:Modular type I polyketide 34.0 59.8 734.0 4.46e-214
AAF26922.1 polyketide_synthase BGC0000988 NRP+Polyketide 31.0 68.1 735.0 4.58e-214
ADZ24997.1 polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 33.0 59.4 709.0 8.19e-214
QIE08738.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 38.0 34.8 684.0 4.1e-213
AQW44888.1 polyketide_synthase BGC0001737 NRP+Polyketide 34.0 57.9 731.0 3.05e-212
AGC45620.1 polyketide_synthase BGC0001394 NRP+Polyketide 34.0 57.5 731.0 3.06e-212
AAF62884.1 EpoE BGC0000991 NRP+Polyketide 31.0 68.2 729.0 5.37e-212
AXN93613.1 PuwE BGC0001953 NRP 27.0 98.2 725.0 5.91e-212
ADB12492.1 EpoE BGC0000990 NRP+Polyketide 31.0 68.3 727.0 2.17e-211
QCE43603.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_2 BGC0001834 NRP 44.0 29.2 727.0 4.42e-211
QCQ67875.1 hybrid_peptide_synthetase/polyketide_synthase BGC0002297 NRP+Polyketide 26.0 96.3 724.0 5.62e-211
AIW82279.1 PuwB BGC0001125 NRP+Polyketide 28.0 77.3 713.0 1.53e-210
AHB82062.1 polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 46.0 27.8 723.0 2.66e-210
CAQ34919.1 polyketide_synthase BGC0000986 NRP+Polyketide 33.0 60.1 697.0 4.46e-210
ABW70808.1 PchF BGC0002475 NRP 44.0 28.5 696.0 7.55e-210
AQW44891.1 polyketide_synthase BGC0001737 NRP+Polyketide 32.0 59.4 696.0 1.16e-209
QCP68967.1 VatT BGC0002296 NRP+Polyketide 45.0 27.4 705.0 2.17e-209
QVV57685.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0002338 Polyketide 33.0 58.8 695.0 4.14e-209
CAQ34928.1 polyketide_synthase BGC0000986 NRP+Polyketide 33.0 58.6 694.0 1.12e-208
QXJ21808.1 amino_acid_adenylation_domain-containing_protein BGC0002370 NRP 44.0 28.0 717.0 1.12e-208
WP_069848004.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 35.0 41.6 686.0 1.63e-208
CAQ18839.1 hybrid_polyketide_synthase/nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 48.0 27.2 714.0 2.22e-208
AAO62582.1 polyketide_synthase_peptide_sythetase_fusion_protein BGC0001016 NRP+Polyketide 26.0 95.7 715.0 4.78e-208
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 40.0 35.5 690.0 1.1e-207
AHA38200.1 GphG BGC0000069 Polyketide 35.0 56.5 714.0 2.16e-207
RAT94090.1 NRPS BGC0001469 NRP 38.0 32.7 714.0 4.19e-207
CAD29794.1 peptide_synthetase BGC0001015 NRP+Polyketide 25.0 96.4 712.0 6.12e-207
WP_030498975.1 type_I_polyketide_synthase BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 45.0 28.1 688.0 1.66e-206
AHB82057.1 polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 45.0 27.4 677.0 3.91e-206
ABX60161.1 mixed_NRPS/PKS BGC0000978 NRP+Alkaloid+Polyketide:Modular type I polyketide 45.0 27.4 703.0 1.58e-205
ADF88279.1 mixed_NRPS/PKS BGC0000981 NRP+Polyketide 45.0 27.4 702.0 2.81e-205
ATP76239.1 NdaF BGC0001705 NRP+Polyketide 25.0 95.8 706.0 5.39e-205
AQH32481.1 hybrid_polyketide_synthase/peptide_synthetase BGC0001667 NRP+Polyketide 25.0 97.1 706.0 5.81e-205
QCP68970.1 VatU BGC0002296 NRP+Polyketide 30.0 56.2 683.0 2.09e-204
EFL06864.1 non-ribosomal_peptide_synthetase BGC0000300 NRP 38.0 34.4 655.0 1.95e-203
AAK57188.1 MxaD BGC0001022 NRP+Polyketide 31.0 59.1 676.0 7.68e-203
CAQ43078.1 polyketide_synthase BGC0000970 NRP+Polyketide:Modular type I polyketide 32.0 59.0 677.0 8.05e-203
AFU82614.1 mixed_NRPS_PKS BGC0000998 NRP+Polyketide 47.0 27.2 687.0 2.18e-202
AVI26389.1 polyketide_synthase BGC0001800 NRP+Polyketide 32.0 60.1 672.0 1.99e-201
QTT72099.1 type_I_polyketide_synthase BGC0002350 NRP+Polyketide+Saccharide 39.0 39.4 671.0 2.93e-201
QYA95659.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 38.0 35.6 651.0 3.41e-201
CCA53799.1 iron_aquisition_yersiniabactin_synthesis_enzyme BGC0001801 NRP 42.0 30.9 662.0 3.5e-201
AAG02357.1 polyketide_synthase BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 38.0 39.4 671.0 3.96e-201
AGE11891.1 nonribosomal_peptide_synthetase BGC0000366 NRP 38.0 34.3 653.0 4.52e-201
AEU11005.1 NpnA BGC0001029 NRP+Polyketide 43.0 27.9 695.0 4.76e-201
AAS98787.1 polyketide_synthase/thioesterase BGC0001001 NRP+Polyketide 44.0 27.9 669.0 9.27e-201
AAF00958.1 mcyE BGC0001017 NRP+Polyketide:Modular type I polyketide 26.0 96.7 692.0 9.71e-201
AQW44893.1 polyketide_synthase BGC0001737 NRP+Polyketide 32.0 59.1 669.0 3.17e-200
WP_047890614.1 type_I_polyketide_synthase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 47.0 27.7 667.0 4.01e-200
AAS98782.1 polyketide_synthase BGC0001001 NRP+Polyketide 29.0 59.4 664.0 4.73e-200
WP_106731933.1 type_I_polyketide_synthase BGC0001332 NRP+Polyketide 46.0 27.5 669.0 1.03e-199
ADH04682.1 polyketide_synthase BGC0001344 NRP+Polyketide 47.0 27.8 684.0 2.08e-199
WP_019032754.1 type_I_polyketide_synthase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 47.0 27.9 664.0 5.69e-199
ALG65339.1 Var4 BGC0002416 NRP+Polyketide 46.0 28.2 674.0 1.13e-198
AZH23820.1 MgiG BGC0001971 NRP+Polyketide 29.0 59.7 664.0 2.12e-198
AZH23790.1 MgcG BGC0001970 NRP+Polyketide 29.0 59.8 664.0 2.91e-198
CAD15513.1 non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 42.0 28.8 665.0 7.59e-198
AEE88278.1 CurL BGC0000976 NRP+Polyketide:Modular type I polyketide 29.0 60.1 664.0 7.69e-198
WP_035122279.1 type_I_polyketide_synthase BGC0001467 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 44.0 27.4 660.0 1.56e-197
ACR33078.1 polyketide_synthase BGC0000017 Alkaloid+Polyketide:Modular type I polyketide 32.0 55.6 660.0 2.12e-197
AAF15892.2 nosB BGC0001028 Polyketide+NRP:Cyclic depsipeptide 40.0 29.5 642.0 2.26e-197
KDM89832.1 peptide_synthetase BGC0002412 NRP 38.0 31.6 638.0 2.81e-197
AAF19813.1 MtaE BGC0001024 NRP+Polyketide:Modular type I polyketide 32.0 59.1 661.0 5.31e-197
CAF05651.1 TubF_protein BGC0001053 NRP+Polyketide 45.0 27.8 676.0 6.14e-197
ACR33079.1 polyketide_synthase BGC0000017 Alkaloid+Polyketide:Modular type I polyketide 36.0 40.3 652.0 1.04e-196
CBD77732.1 polyketide_synthase BGC0000974 NRP+Polyketide 32.0 59.7 672.0 1.17e-196
WP_012408784.1 acyltransferase_domain-containing_protein BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 40.0 29.9 640.0 1.51e-196
WP_039806854.1 type_I_polyketide_synthase BGC0002001 NRP+Polyketide 45.0 27.2 649.0 1.69e-196
ACS20361.1 KR_domain_protein BGC0002420 NRP+Polyketide 45.0 27.6 649.0 1.69e-196
ABM34279.1 beta-ketoacyl_synthase BGC0002419 NRP+Polyketide 44.0 28.9 649.0 1.76e-196
AAT70107.1 CurL BGC0001165 NRP+Polyketide:Modular type I polyketide 29.0 60.1 660.0 2.06e-196
ABL74938.1 PKS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 46.0 27.4 649.0 2.28e-196
MBD2892727.1 Phenyloxazoline_synthase_MbtB BGC0002718 NRP 38.0 34.4 635.0 3.86e-196
AFV52200.1 polyketide_synthase_module BGC0000081 NRP+Polyketide:Iterative type I polyketide+Polyketide:Enediyne type I polyketide 44.0 27.9 652.0 4.63e-195
AGC45622.1 polyketide_synthase BGC0001394 NRP+Polyketide 33.0 55.5 651.0 3.26e-194
AGU50952.1 putative_polyketide_synthase BGC0002417 NRP+Polyketide 44.0 27.9 641.0 7.26e-194
ABX37384.1 Beta-ketoacyl_synthase BGC0000984 NRP+Polyketide 44.0 28.0 642.0 7.26e-194
CAQ18834.1 polyketide_synthase BGC0000954 NRP+Polyketide:Modular type I polyketide 33.0 58.5 667.0 1.2e-193
CAD19086.1 StiB_protein BGC0000153 NRP+Polyketide:Modular type I polyketide 30.0 58.6 641.0 3.14e-193
ACC80699.1 beta-ketoacyl_synthase BGC0002677 Other 31.0 59.7 649.0 4.11e-193
AXM42950.1 polyketide_synthase BGC0001941 NRP+Polyketide 32.0 61.1 649.0 7.69e-193
EEP98516.1 Peptide_synthetase BGC0002091 NRP 37.0 32.0 622.0 9.21e-192
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019 NRP+Polyketide:Modular type I polyketide 45.0 27.4 660.0 1.49e-191
ABO15860.1 polyketide_synthase BGC0000130 Polyketide 32.0 60.0 649.0 8.49e-191
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 45.0 27.8 657.0 1.52e-190
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630 NRP+Polyketide 44.0 27.5 660.0 1.72e-190
CBK62746.1 BGC0001115 NRP+Polyketide 36.0 32.5 617.0 4.77e-190
ALD82523.1 polyketide_synthase BGC0001212 NRP+Polyketide 33.0 60.3 639.0 7.33e-190
CAJ76291.1 putative_polyketide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 42.0 27.5 609.0 9.02e-189
ACB46197.1 polyketide_synthase BGC0000989 NRP+Polyketide 32.0 65.4 645.0 1.53e-188
CAQ43076.1 polyketide_synthase BGC0000970 NRP+Polyketide:Modular type I polyketide 32.0 59.1 635.0 1.59e-188
AAK89721.2 polyketide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 43.0 26.8 622.0 1e-187
ADF88262.1 mixed_nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000979 NRP+Polyketide 47.0 22.5 619.0 1.6e-187
ADF88265.1 mixed_nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000980 NRP+Polyketide 47.0 22.5 619.0 1.6e-187
CAQ18832.1 polyketide_synthase BGC0000954 NRP+Polyketide:Modular type I polyketide 44.0 27.1 637.0 2.68e-187
ABS75103.1 non-ribosomal_peptide_synthetase BGC0002641 NRP 34.0 35.5 649.0 3.36e-187
ADA69241.1 cis-AT_polyketide_synthase BGC0001071 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 42.0 27.1 637.0 5.29e-187
CAO98847.1 polyketide_synthase_AufC BGC0000023 Polyketide:Modular type I polyketide 31.0 59.9 626.0 1.02e-185
BAY02135.1 putative_beta-ketoacyl_synthase BGC0002532 NRP+Polyketide 42.0 27.0 615.0 3.93e-185
ctg1_orf15 BGC0001457 NRP 31.0 61.6 627.0 1.21e-184
MBE3202942.1 non-ribosomal_peptide_synthetase BGC0002410 NRP 37.0 33.1 620.0 1.4e-184
QKW60383.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 39.0 32.4 599.0 2.28e-184
AAK57189.1 MxaE BGC0001022 NRP+Polyketide 32.0 54.7 622.0 2.44e-184
ABM21570.1 crpB BGC0000975 NRP+Polyketide 30.0 59.5 639.0 3.62e-184
AAF26923.1 polyketide_synthase BGC0000988 NRP+Polyketide 32.0 66.0 630.0 1.18e-183
AWX24483.1 type_I_polyketide_synthase BGC0001695 NRP 36.0 39.4 607.0 3.56e-183
BBD17742.1 polyketide_synthase BGC0001918 NRP+Polyketide 36.0 40.2 612.0 7.64e-183
AAW03328.1 CtaE BGC0000982 NRP+Polyketide 31.0 59.7 614.0 1.46e-181
CAJ46689.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 32.0 60.6 631.0 2.11e-181
ALD82524.1 polyketide_synthase BGC0001212 NRP+Polyketide 33.0 60.5 613.0 3.08e-181
CAD89776.1 MelE_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 30.0 59.8 611.0 2.26e-180
AEF33079.1 polyketide_synthase BGC0001039 NRP+Polyketide 37.0 39.9 596.0 9.74e-180
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 34.0 33.9 626.0 1.05e-179
ANI24099.1 polyketide_synthase BGC0001235 NRP+Polyketide 32.0 59.1 623.0 8.84e-179
AJD47482.1 erythronolide_synthase BGC0002418 NRP+Polyketide 43.0 27.3 610.0 2.33e-178
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 44.0 27.4 619.0 1.88e-177
ABO15888.1 polyketide_synthase BGC0000132 Polyketide 33.0 54.8 603.0 6.32e-177
ADF88276.1 polyketide_synthase BGC0000981 NRP+Polyketide 29.0 58.5 597.0 4.52e-176
