MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAC17499.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 50.0 102.2 1935.0 0.0
WP_069848010.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 38.0 111.5 1447.0 0.0
UHJ79951.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 39.0 101.3 1263.0 0.0
AMK48225.1 nonribosomal_peptide_synthetase BGC0001351 NRP 57.0 51.5 1147.0 0.0
RAT94090.1 NRPS BGC0001469 NRP 35.0 101.2 1137.0 0.0
QIE08738.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 56.0 51.8 1135.0 0.0
EFL06864.1 non-ribosomal_peptide_synthetase BGC0000300 NRP 54.0 52.4 1094.0 0.0
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 38.0 93.1 1077.0 0.0
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 37.0 102.9 1068.0 0.0
AGE11891.1 nonribosomal_peptide_synthetase BGC0000366 NRP 53.0 53.5 1066.0 0.0
ABS75103.1 non-ribosomal_peptide_synthetase BGC0002641 NRP 32.0 102.2 1061.0 0.0
CAJ87590.1 putative_peptide_synthase BGC0001055 NRP+Polyketide 37.0 88.1 1050.0 0.0
ABL74945.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 37.0 99.5 1044.0 0.0
BAD55613.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 50.0 52.6 1031.0 0.0
ACG60772.1 NRPS(C/A/PCP/Cy/A/PCP/Cy) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 37.0 100.8 1026.0 0.0
AAO56106.1 yersiniabactin_non-ribosomal_peptide_synthetase BGC0002570 NRP+Polyketide 37.0 88.2 1018.0 0.0
AWI62627.1 nonribosomal_peptide_synthetase BGC0001822 NRP 37.0 98.7 1015.0 0.0
MBE3202942.1 non-ribosomal_peptide_synthetase BGC0002410 NRP 50.0 56.4 1014.0 0.0
WP_141576286.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 53.0 51.4 999.0 0.0
MBD2892727.1 Phenyloxazoline_synthase_MbtB BGC0002718 NRP 52.0 51.3 994.0 0.0
QYA95659.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 49.0 53.2 981.0 0.0
QTT72092.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 37.0 98.4 1000.0 4.78e-320
AAK89720.1 non-ribosomal_peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 37.0 90.2 989.0 6.35e-318
AAG02364.1 peptide_synthetase_NRPS2-1 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 36.0 98.4 974.0 1.74e-310
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 34.0 99.1 935.0 4.01e-300
QUS58938.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 33.0 103.7 960.0 2.34e-299
CCP45171.1 Phenyloxazoline_synthase_MbtB_(phenyloxazoline_synthetase) BGC0001021 NRP+Polyketide 48.0 53.2 907.0 3.25e-298
QXJ21808.1 amino_acid_adenylation_domain-containing_protein BGC0002370 NRP 37.0 91.9 930.0 4.62e-288
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 32.0 97.9 929.0 6.89e-286
ABW70809.1 PchE BGC0002475 NRP 45.0 52.5 865.0 1.51e-285
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 34.0 93.0 918.0 1.33e-281
CCA53799.1 iron_aquisition_yersiniabactin_synthesis_enzyme BGC0001801 NRP 50.0 45.1 860.0 2.98e-279
QCE43603.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_2 BGC0001834 NRP 35.0 90.4 907.0 2.53e-277
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 34.0 75.9 848.0 1.37e-257
CDG12865.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 35.0 71.4 810.0 9.98e-252
AAN32981.1 BarG BGC0000962 NRP+Polyketide:Modular type I polyketide 41.0 55.9 810.0 1.78e-248
CCA29202.1 non-ribosomal_peptide_synthetase BGC0000955 NRP+Polyketide:Modular type I polyketide 36.0 70.4 797.0 8.57e-247
CAF05649.1 TubD_protein BGC0001053 NRP+Polyketide 43.0 52.1 788.0 2.53e-238
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715 NRP+Polyketide 31.0 103.8 787.0 3.57e-237
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 42.0 51.3 763.0 1.38e-229
AFD30954.1 CrmA BGC0000966 NRP+Polyketide 42.0 53.1 750.0 2.76e-229
AAW03326.1 CtaC BGC0000982 NRP+Polyketide 43.0 48.4 716.0 1.76e-227
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 32.0 105.1 756.0 1.39e-226
AAF19811.1 mtaC BGC0001024 NRP+Polyketide:Modular type I polyketide 42.0 48.8 708.0 1.07e-224
QBM78313.1 non-ribosomal_peptide_synthatase BGC0002542 Polyketide+NRP 39.0 49.3 701.0 2.26e-223
ADH04641.1 TgaC BGC0001051 NRP+Polyketide:Modular type I polyketide 45.0 46.9 741.0 2.18e-221
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 41.0 53.3 726.0 4.66e-220
CAD15513.1 non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 45.0 42.6 715.0 5.66e-220
CAQ18831.1 nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 43.0 43.4 689.0 2.51e-216
AAC83656.1 dihydroaeruginoic_acid_synthetase BGC0000412 NRP 45.0 44.3 689.0 3.9e-216
WP_035121683.1 non-ribosomal_peptide_synthetase BGC0002624 NRP+Polyketide 42.0 41.5 689.0 4.28e-216
AAY42398.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 41.0 49.4 724.0 4.71e-216
E0F75_025360 amino_acid_adenylation_domain-containing_protein BGC0002340 NRP+Other 42.0 49.1 678.0 5.64e-216
ADH04660.1 TugD BGC0001342 NRP+Polyketide 45.0 44.7 724.0 9.52e-216
AKU20507.1 polyketide_synthase BGC0002687 Polyketide+NRP 44.0 47.1 719.0 1.85e-214
ABW70808.1 PchF BGC0002475 NRP 46.0 41.4 694.0 5.53e-214
AEE88284.1 CurF BGC0000976 NRP+Polyketide:Modular type I polyketide 39.0 52.1 715.0 6.82e-214
AAT70101.1 CurF BGC0001165 NRP+Polyketide:Modular type I polyketide 39.0 52.1 715.0 6.82e-214
CAD89774.1 MelC_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 41.0 48.3 678.0 3.65e-213
BAY02129.1 barbamide_biosynthesis_protein_BarG BGC0002532 NRP+Polyketide 38.0 48.4 672.0 3.96e-213
MBN3579113.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 29.0 103.2 714.0 1.4e-212
EFG10344.1 Non-ribosomal_peptide_synthetase BGC0000373 NRP 41.0 49.3 667.0 4.64e-212
ADB12489.1 EpoB BGC0000990 NRP+Polyketide 43.0 42.0 675.0 3.46e-211
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP+Polyketide 42.0 42.6 675.0 4.45e-211
CCA53804.1 pyochelin_synthetase_F BGC0001801 NRP 46.0 42.5 686.0 5.24e-211
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP+Polyketide 43.0 42.0 674.0 6.65e-211
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 40.0 49.7 707.0 7.86e-211
WP_069848004.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 43.0 41.0 679.0 1.35e-210
ALK21569.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 41.0 44.7 675.0 2.25e-210
AAF62881.1 EpoB BGC0000991 NRP+Polyketide 43.0 42.2 672.0 6.54e-210
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP+Polyketide 43.0 42.2 670.0 3.34e-209
AKQ52532.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 29.0 103.5 700.0 4.2e-208
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791 NRP 31.0 82.7 692.0 1.92e-205
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 32.0 105.6 691.0 2.52e-205
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 32.0 105.6 691.0 2.52e-205
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 31.0 105.6 691.0 9.27e-205
BAP16693.1 nonribosomal_peptide_synthetase BGC0000376 NRP 40.0 49.2 647.0 2.95e-204
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 32.0 97.6 674.0 4.64e-204
QMN69934.1 PsoC BGC0002521 NRP 31.0 103.7 685.0 3.62e-203
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 40.0 49.0 681.0 1.22e-202
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 31.0 103.0 683.0 2.32e-202
AXG47410.1 non-ribosomal_peptide_synthetase BGC0002715 NRP+Polyketide 42.0 44.1 665.0 7.73e-202
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 30.0 104.8 678.0 1.22e-200
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 38.0 48.5 636.0 1.62e-200
ATG32076.1 nonribosomal_peptide_synthetase BGC0001750 NRP+Polyketide 43.0 42.7 644.0 5.03e-200
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 31.0 103.8 676.0 8.17e-200
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 31.0 104.6 674.0 1.85e-199
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 45.0 41.9 672.0 3.03e-199
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP+Polyketide 40.0 48.7 670.0 6.63e-199
MBN3579112.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 40.0 44.8 656.0 2.14e-198
ABC36785.1 peptide_synthetase,_putative BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 33.0 79.9 669.0 7.57e-198
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 31.0 104.0 669.0 1.18e-197
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 44.0 43.3 648.0 4.48e-197
ABR67744.1 CmnA BGC0000316 NRP 32.0 88.5 657.0 1.62e-196
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 38.0 49.1 665.0 1.71e-196
AAO23333.1 NcpA BGC0000397 NRP 29.0 105.1 662.0 1.55e-195
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 31.0 97.5 649.0 1.98e-195
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 33.0 81.6 658.0 4.14e-195
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 30.0 100.3 661.0 5.19e-195
ABW17377.1 PsoC BGC0000411 NRP 30.0 103.6 657.0 7.07e-194
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 31.0 104.6 656.0 1.96e-193
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 30.0 104.7 655.0 5.87e-193
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 30.0 105.1 654.0 6.98e-193
CAK15814.1 putative_non-ribosomal_peptide_synthetase,_terminal_component BGC0000344 NRP 30.0 104.3 654.0 1.24e-192
AKJ29412.1 peptide_synthetase BGC0001608 NRP 33.0 81.2 653.0 1.9e-192
AAY91421.3 non-ribosomal_peptide_synthetase_OfaC BGC0000399 NRP:Cyclic depsipeptide 30.0 104.6 652.0 4.03e-192
AHZ34243.1 CipF BGC0001389 NRP 30.0 103.4 650.0 1.58e-191
AKJ29411.1 peptide_synthetase BGC0001608 NRP 31.0 106.6 650.0 2.11e-191
BCJ07529.1 hypothetical_protein BGC0002379 NRP 31.0 104.8 648.0 6.29e-191
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941 NRP+Polyketide 43.0 41.8 646.0 1.42e-190
QNH85840.1 BolH BGC0002327 NRP 31.0 103.7 645.0 5.41e-190
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 40.0 47.1 633.0 1.21e-189
KPN93065.1 NunD BGC0001416 NRP 30.0 100.3 644.0 1.38e-189
QKW60383.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 41.0 47.9 606.0 1.39e-189
AYA44686.1 icosalide_NRPS BGC0001833 NRP:Lipopeptide 33.0 79.7 644.0 1.87e-189
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 31.0 104.9 642.0 2.56e-189
AJF34464.1 Txo2 BGC0001207 NRP 30.0 103.1 643.0 3.83e-189
NHN68325.1 amino_acid_adenylation_domain-containing_protein BGC0002719 NRP 30.0 104.5 642.0 8.86e-189
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 33.0 80.9 642.0 9.97e-189
CDG17982.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 30.0 104.4 642.0 1.06e-188
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 31.0 104.9 640.0 1.5e-188
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 30.0 102.9 641.0 1.9e-188
AJF34463.1 Txo1 BGC0001207 NRP 33.0 79.9 641.0 2.21e-188
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 31.0 99.4 638.0 1.1e-187
APZ78680.1 nonribosomal_peptide_synthetase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 97.0 638.0 1.17e-187
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 102.3 637.0 2.42e-187
QPB41096.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 32.0 78.4 634.0 2.91e-187
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 30.0 99.1 635.0 1.09e-186
AAW03327.1 CtaD BGC0000982 NRP+Polyketide 42.0 41.8 635.0 1.09e-186
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359 NRP 32.0 96.6 635.0 1.1e-186
AEH59099.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 30.0 104.2 635.0 1.59e-186
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 30.0 103.7 635.0 1.91e-186
CAD89775.1 MelD_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 42.0 41.6 634.0 1.95e-186
KPN90376.1 NupC BGC0001416 NRP 30.0 104.9 635.0 2.04e-186
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 32.0 81.5 634.0 2.14e-186
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 103.7 635.0 2.14e-186
CAM56770.1 BGC0000354 NRP 30.0 102.0 635.0 2.36e-186
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 30.0 105.2 634.0 5.29e-186
QIE08737.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 31.0 96.3 626.0 5.8e-186
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 32.0 88.3 633.0 7.89e-186
ctg4_5 BGC0002017 NRP 31.0 95.9 630.0 9.57e-186
AJI44176.1 nonribosomal_peptide_synthetase BGC0001193 NRP 38.0 48.9 594.0 1.32e-185
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 30.0 101.2 631.0 2.53e-185
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 101.2 631.0 2.53e-185
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 29.0 105.3 632.0 2.96e-185
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 29.0 104.0 632.0 3.05e-185
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 101.6 631.0 3.39e-185
AKQ52531.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 41.0 41.1 617.0 3.64e-185
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 29.0 105.3 630.0 9.45e-185
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 32.0 95.1 629.0 1.15e-184
EFL06865.1 hypothetical_protein BGC0000300 NRP 30.0 95.7 621.0 2.31e-184
ctg1_orf20 BGC0001767 NRP 31.0 93.8 628.0 2.88e-184
AGD80623.1 non-ribosomal_peptide_synthetase BGC0000394 NRP 31.0 99.0 626.0 4.75e-184
ABW17376.1 PsoB BGC0000411 NRP 29.0 105.6 627.0 6.19e-184
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 101.4 625.0 2.64e-183
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 30.0 100.5 624.0 6.84e-183
QWP75304.1 non-ribosomal_peptide_synthase BGC0002126 NRP:Cyclic depsipeptide 30.0 98.3 618.0 8.48e-183
ATD51278.1 nonribosomal_peptide_synthase BGC0001650 NRP 30.0 108.0 622.0 1.34e-182
QKM21620.1 non-ribosomal_peptide_synthetase BGC0002351 NRP 29.0 104.3 622.0 3.25e-182
QUJ09166.1 Lon19 BGC0002440 NRP 31.0 100.3 612.0 4.28e-182
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 30.0 103.8 622.0 4.35e-182
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 30.0 104.5 622.0 5.3e-182
AXM43052.1 non-ribosomal_peptide_synthetase BGC0001945 NRP 31.0 104.0 619.0 2.01e-181
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822 NRP 32.0 89.7 619.0 2.95e-181
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 28.0 104.9 619.0 4.21e-181
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 28.0 104.3 618.0 4.78e-181
NAO96319.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 29.0 99.4 608.0 1.13e-180
CAE02630.1 surfactin_synthetase_A BGC0000433 NRP:Lipopeptide 30.0 79.8 616.0 2.2e-180
AAY37653.1 Amino_acid_adenylation BGC0000437 NRP 30.0 104.7 616.0 2.38e-180
AFP87549.1 NrpS BGC0001135 NRP 30.0 105.7 616.0 2.44e-180
AAZ23077.1 peptide_synthetase BGC0000291 NRP 32.0 99.3 615.0 4.19e-180
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 28.0 100.4 612.0 4.51e-180
AFJ14794.1 PlpE BGC0000403 NRP 30.0 77.1 615.0 5.2e-180
AAG02355.1 peptide_synthetase_NRPS9-8 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 30.0 99.3 604.0 1.75e-179
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466 NRP 30.0 99.0 612.0 4.22e-179
AXN93581.1 PuwF-G BGC0001950 NRP 27.0 104.4 612.0 4.53e-179
QTT72101.1 non-ribosomal_peptide_synthetase BGC0002350 NRP+Polyketide+Saccharide 30.0 99.3 602.0 8.35e-179
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 28.0 103.3 611.0 9.52e-179
BAV56270.1 BGC0001657 NRP 30.0 101.7 612.0 9.66e-179
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 30.0 104.9 611.0 1.03e-178
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 30.0 104.8 610.0 2.53e-178
AXN93590.1 PuwF-G BGC0001951 NRP 28.0 104.5 610.0 3.44e-178
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 29.0 104.9 610.0 3.47e-178
QYI86762.1 non-ribosomal_peptide_synthetase BGC0002424 NRP 31.0 95.9 609.0 3.82e-178
AEG64697.1 LpmC BGC0000379 NRP 30.0 106.0 609.0 4.92e-178
EWS95124.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 30.0 105.2 608.0 1.18e-177
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 31.0 77.3 608.0 1.24e-177
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 32.0 99.2 607.0 1.42e-177
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 28.0 103.0 608.0 1.54e-177
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 30.0 77.4 607.0 1.75e-177
ATL73036.1 amino_acid_adenylation_protein BGC0001807 NRP+Polyketide 30.0 105.4 607.0 2.69e-177
AAY93356.2 non-ribosomal_peptide_synthetase_PvdI BGC0000413 NRP 29.0 98.4 606.0 3.23e-177
KON97028.1 phenylalanine_racemase BGC0002122 NRP 29.0 78.5 606.0 3.87e-177
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 30.0 101.3 603.0 4.5e-177
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 31.0 105.2 606.0 6.19e-177
AHZ34241.1 CipD BGC0001389 NRP 29.0 107.3 605.0 6.7e-177
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 31.0 106.7 605.0 1.01e-176
KPN93063.1 NupA BGC0001416 NRP 32.0 79.0 605.0 1.78e-176
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467 NRP 31.0 87.6 604.0 2.53e-176
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 29.0 106.0 603.0 3.83e-176
AHZ34238.1 CipA BGC0001389 NRP 29.0 102.1 603.0 4.21e-176
AIG26883.1 NRPS_domain-containing_protein BGC0002432 NRP 27.0 97.8 603.0 4.96e-176
QMN69933.1 PsoB BGC0002521 NRP 30.0 105.2 603.0 6.97e-176
NHN68324.1 amino_acid_adenylation_domain-containing_protein BGC0002719 NRP 29.0 99.4 602.0 7.45e-176
AFH75320.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 29.0 105.4 602.0 8.75e-176
AVI26393.1 nonribosomal_peptide_synthase BGC0001800 NRP+Polyketide 29.0 99.1 602.0 1.13e-175
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 28.0 100.4 602.0 1.55e-175
AAF99707.2 syringopeptin_synthetase BGC0000438 NRP 29.0 105.2 601.0 2.53e-175
ARU08074.1 mlcL BGC0001448 NRP:Lipopeptide:Ca+-dependent lipopeptide 29.0 102.9 601.0 2.6e-175
AJM89738.1 PmxE BGC0001192 NRP 28.0 94.5 600.0 4.91e-175
ABI26078.1 OciB BGC0000331 NRP 27.0 104.9 600.0 5.52e-175
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 28.0 104.1 600.0 6.75e-175
PHM49485.1 Amino_acid_adenylation BGC0001131 NRP 29.0 104.7 599.0 8.98e-175
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 30.0 103.1 599.0 9.29e-175
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 31.0 97.3 598.0 1.15e-174
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 29.0 86.5 599.0 1.17e-174
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 30.0 103.9 598.0 1.26e-174
CAY48789.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 32.0 77.5 598.0 1.42e-174
QMS47799.1 JesA BGC0001629 NRP:Lipopeptide 29.0 105.3 598.0 1.43e-174
CBW75452.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 30.0 101.5 592.0 1.63e-174
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 29.0 104.6 598.0 1.94e-174
QMS47798.1 JesB BGC0001629 NRP:Lipopeptide 31.0 80.7 598.0 2.58e-174
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 30.0 100.9 598.0 3.2e-174
CEK23366.1 putative_Ornithine_racemase BGC0001716 NRP 28.0 101.3 596.0 4.77e-174
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 30.0 99.1 591.0 5.28e-174
AAU34202.1 mannopeptimycin_peptide_synthetase_MppA BGC0000388 NRP 30.0 106.3 594.0 6.01e-174
AAO56329.1 non-ribosomal_peptide_synthetase_SyfB BGC0000435 NRP 29.0 105.3 596.0 8.55e-174
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 30.0 98.3 595.0 1.09e-173
QBG38783.1 Atr22 BGC0001975 NRP 30.0 101.0 595.0 1.86e-173
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 29.0 99.3 595.0 2.22e-173
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 28.0 103.8 595.0 2.86e-173
AAR12528.1 non-ribosomal_peptide_synthetase BGC0002468 NRP 37.0 46.8 560.0 4.28e-173
CCJ67640.1 TaaE BGC0000447 NRP:Lipopeptide 29.0 105.0 594.0 5.23e-173
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 29.0 106.8 594.0 5.3e-173
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 30.0 93.2 593.0 7.14e-173
NAO96320.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 28.0 106.2 593.0 7.28e-173
