MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABW70808.1 PchF BGC0002475 NRP 45.0 100.2 1427.0 0.0
CCA53804.1 pyochelin_synthetase_F BGC0001801 NRP 45.0 101.0 1407.0 0.0
WP_069848004.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 43.0 100.4 1338.0 0.0
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 44.0 101.0 1327.0 0.0
AAC83657.1 pyochelin_synthetase BGC0000412 NRP 40.0 100.6 1116.0 0.0
ALK21570.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 39.0 100.9 1077.0 0.0
WP_069848010.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 39.0 81.0 926.0 4.21e-293
CAD15513.1 non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 37.0 91.8 853.0 2.39e-274
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 39.0 79.6 841.0 9.03e-259
AWI62627.1 nonribosomal_peptide_synthetase BGC0001822 NRP 49.0 51.0 811.0 2.71e-257
CAD89774.1 MelC_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 46.0 52.9 786.0 6.12e-257
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP+Polyketide 45.0 54.0 788.0 1.79e-256
QBM78313.1 non-ribosomal_peptide_synthatase BGC0002542 Polyketide+NRP 44.0 53.5 769.0 4.45e-252
CAF05649.1 TubD_protein BGC0001053 NRP+Polyketide 48.0 50.1 815.0 9.35e-251
WP_035121683.1 non-ribosomal_peptide_synthetase BGC0002624 NRP+Polyketide 44.0 53.5 773.0 1.59e-250
CAQ18831.1 nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 45.0 52.6 768.0 5.14e-249
AAF19811.1 mtaC BGC0001024 NRP+Polyketide:Modular type I polyketide 47.0 50.9 764.0 1.04e-248
ATG32076.1 nonribosomal_peptide_synthetase BGC0001750 NRP+Polyketide 37.0 81.2 764.0 1.07e-247
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 49.0 49.3 805.0 2.23e-247
AKU20507.1 polyketide_synthase BGC0002687 Polyketide+NRP 38.0 78.7 807.0 3.69e-247
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941 NRP+Polyketide 47.0 52.7 798.0 5.59e-246
ADH04641.1 TgaC BGC0001051 NRP+Polyketide:Modular type I polyketide 40.0 80.8 803.0 1.36e-245
AAW03326.1 CtaC BGC0000982 NRP+Polyketide 45.0 52.7 756.0 1.52e-245
AAF62881.1 EpoB BGC0000991 NRP+Polyketide 43.0 54.0 738.0 2.5e-237
ADB12489.1 EpoB BGC0000990 NRP+Polyketide 43.0 54.0 737.0 3.5e-237
ADH04660.1 TugD BGC0001342 NRP+Polyketide 38.0 79.8 778.0 4.21e-237
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 43.0 54.0 777.0 6.68e-237
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP+Polyketide 43.0 54.0 729.0 2.83e-234
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP+Polyketide 42.0 54.0 727.0 2.11e-233
ABL74945.1 NRPS BGC0001048 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 46.0 50.5 755.0 3.34e-233
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 43.0 54.2 760.0 3.96e-233
BAY02129.1 barbamide_biosynthesis_protein_BarG BGC0002532 NRP+Polyketide 41.0 53.4 718.0 4.1e-233
EFG10344.1 Non-ribosomal_peptide_synthetase BGC0000373 NRP 47.0 48.0 712.0 9.74e-232
CAD89775.1 MelD_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 37.0 83.5 757.0 3.19e-231
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 37.0 83.0 754.0 5.46e-230
E0F75_025360 amino_acid_adenylation_domain-containing_protein BGC0002340 NRP+Other 46.0 48.4 707.0 6.85e-230
QPB41097.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 47.0 49.7 756.0 1.3e-229
AJI44176.1 nonribosomal_peptide_synthetase BGC0001193 NRP 46.0 47.6 704.0 2.35e-229
AAN32981.1 BarG BGC0000962 NRP+Polyketide:Modular type I polyketide 47.0 48.9 748.0 3.25e-229
AEE88284.1 CurF BGC0000976 NRP+Polyketide:Modular type I polyketide 45.0 50.2 743.0 1.79e-226
AAT70101.1 CurF BGC0001165 NRP+Polyketide:Modular type I polyketide 45.0 50.2 743.0 1.79e-226
QXJ21808.1 amino_acid_adenylation_domain-containing_protein BGC0002370 NRP 38.0 82.2 745.0 2.27e-226
AAW03327.1 CtaD BGC0000982 NRP+Polyketide 46.0 53.5 742.0 5.79e-226
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 45.0 49.3 742.0 8.36e-226
AAY42398.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 44.0 50.0 742.0 3.83e-225
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 48.0 49.6 740.0 2.08e-224
AAG02364.1 peptide_synthetase_NRPS2-1 BGC0000963 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 46.0 49.8 728.0 1.42e-223
QTT72092.1 amino_acid_adenylation_domain-containing_protein BGC0002350 NRP+Polyketide+Saccharide 45.0 49.8 726.0 1.04e-222
AFD30954.1 CrmA BGC0000966 NRP+Polyketide 45.0 50.3 723.0 2e-222
QUS58938.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 44.0 49.8 726.0 3.78e-220
UHJ79951.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 46.0 50.2 728.0 4.49e-220
QCE43603.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_2 BGC0001834 NRP 46.0 48.4 724.0 9.3e-219
ACG60772.1 NRPS(C/A/PCP/Cy/A/PCP/Cy) BGC0001058 NRP:Glycopeptide+Polyketide:Modular type I polyketide+Saccharide:Hybrid/tailoring saccharide 45.0 50.5 714.0 1.57e-218
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 46.0 48.4 710.0 1.85e-217
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP+Polyketide 42.0 53.5 701.0 2.75e-212
AAK89720.1 non-ribosomal_peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 45.0 49.8 689.0 7.91e-211
ABW70809.1 PchE BGC0002475 NRP 43.0 49.7 652.0 2.71e-208
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 42.0 50.4 692.0 4.16e-208
BAP16693.1 nonribosomal_peptide_synthetase BGC0000376 NRP 44.0 49.0 645.0 6.7e-206
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 42.0 52.2 670.0 2.9e-205
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 41.0 49.9 638.0 1.55e-203
QIE08738.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 43.0 49.1 634.0 1.03e-201
AMK48225.1 nonribosomal_peptide_synthetase BGC0001351 NRP 44.0 48.5 634.0 1.8e-201
CAJ87590.1 putative_peptide_synthase BGC0001055 NRP+Polyketide 34.0 77.2 654.0 1.68e-200
CCA53799.1 iron_aquisition_yersiniabactin_synthesis_enzyme BGC0001801 NRP 35.0 82.8 641.0 3.75e-200
CAJ76290.1 putative_non-ribosomal_peptide_synthase BGC0000972 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 42.0 51.8 655.0 4.97e-200
AAO56106.1 yersiniabactin_non-ribosomal_peptide_synthetase BGC0002570 NRP+Polyketide 34.0 78.4 652.0 1.66e-199
CAC17499.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 44.0 51.3 654.0 3.2e-199
EFL06864.1 non-ribosomal_peptide_synthetase BGC0000300 NRP 42.0 49.3 627.0 4.29e-199
AXG47410.1 non-ribosomal_peptide_synthetase BGC0002715 NRP+Polyketide 34.0 77.1 646.0 2.49e-197
KDM89832.1 peptide_synthetase BGC0002412 NRP 40.0 51.5 607.0 9.29e-192
AGE11891.1 nonribosomal_peptide_synthetase BGC0000366 NRP 43.0 49.1 602.0 1.12e-188
BAD55613.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 41.0 49.5 596.0 3.69e-187
MBN3579112.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 33.0 77.8 616.0 1.22e-186
QYA95659.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 42.0 49.5 595.0 1.94e-186
EEP98516.1 Peptide_synthetase BGC0002091 NRP 40.0 48.2 587.0 3.08e-184
QKW60383.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 40.0 48.0 574.0 4.47e-180
AKQ52531.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 32.0 77.1 587.0 5.73e-177
MBD2892727.1 Phenyloxazoline_synthase_MbtB BGC0002718 NRP 41.0 48.4 566.0 2.19e-176
RAT94090.1 NRPS BGC0001469 NRP 40.0 50.4 593.0 3.63e-175
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715 NRP+Polyketide 40.0 48.5 592.0 1.25e-174
CCP45171.1 Phenyloxazoline_synthase_MbtB_(phenyloxazoline_synthetase) BGC0001021 NRP+Polyketide 41.0 48.7 568.0 3.28e-174
WP_141576286.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 40.0 48.4 558.0 1.37e-173
CBK62746.1 BGC0001115 NRP+Polyketide 38.0 48.8 556.0 1.02e-172
ALK21569.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 41.0 51.4 565.0 2.07e-172
AAC83656.1 dihydroaeruginoic_acid_synthetase BGC0000412 NRP 42.0 48.4 546.0 7.21e-166
ABS75103.1 non-ribosomal_peptide_synthetase BGC0002641 NRP 36.0 50.5 558.0 1.01e-163
CCA29202.1 non-ribosomal_peptide_synthetase BGC0000955 NRP+Polyketide:Modular type I polyketide 38.0 49.7 555.0 1.48e-163
MBE3202942.1 non-ribosomal_peptide_synthetase BGC0002410 NRP 40.0 48.6 543.0 4.15e-162
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 37.0 49.7 550.0 6.33e-161
MBN3579113.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 37.0 48.6 541.0 4.41e-158
CDG12865.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 37.0 50.2 535.0 1.17e-156
AKQ52532.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 38.0 48.1 521.0 1.64e-151
AAY32966.1 DszC BGC0001093 NRP+Polyketide 37.0 51.2 511.0 5.29e-148
AAY89051.1 hybrid_nonribosomal_peptide_synthetase/polyketide_synthase BGC0001069 NRP+Polyketide:Trans-AT type I polyketide 38.0 50.6 508.0 6.15e-147
CDG12864.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 35.0 53.6 504.0 8.93e-146
CCA29203.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000955 NRP+Polyketide:Modular type I polyketide 37.0 49.6 495.0 6.89e-143
CAP20364.1 equibactin_equibactin_nonribosomal_peptide_synthase_protein BGC0000347 NRP 34.0 49.7 477.0 2.86e-138
ABP57745.1 DepA BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 38.0 49.3 460.0 1e-133
ABC39418.1 dihydroaeruginoic_acid_synthetase BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 37.0 51.1 454.0 1.3e-131
CCA89328.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111 NRP+Polyketide:Trans-AT type I polyketide 37.0 50.9 460.0 1.73e-131
AAR12528.1 non-ribosomal_peptide_synthetase BGC0002468 NRP 33.0 49.3 438.0 7.14e-131
AEW98135.1 amino_acid_adenylation_domain-containing_protein BGC0002642 Alkaloid 53.0 23.7 424.0 1.91e-127
AFR69331.1 nonribosomal_peptide_synthetase_SpiA BGC0001045 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 36.0 49.2 435.0 2.48e-125
AAN85522.1 hybrid_nonribosomal_peptide_synthetase_/_polyketide_synthase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 35.0 51.1 433.0 6.1e-123
WP_051700111.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 35.0 49.8 414.0 5.53e-120
ALJ49920.1 TtmI BGC0001236 Polyketide 50.0 23.4 389.0 8.63e-119
AGN74898.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 45.0 29.8 394.0 4.91e-118
ATY69584.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001823 NRP+Polyketide 36.0 50.3 413.0 7.93e-117
ALJ49909.1 TlmI BGC0001237 Polyketide 50.0 24.5 392.0 5.06e-116
ATY69551.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001611 NRP+Polyketide 35.0 51.4 402.0 3.19e-113
CAJ34375.1 NRPS BGC0000445 NRP:Cyclic depsipeptide 28.0 80.6 377.0 2.19e-105
AWI62629.1 nonribosomal_peptide_synthetase BGC0001822 NRP 27.0 100.0 369.0 3.01e-103
WP_028678148.1 non-ribosomal_peptide_synthetase BGC0001228 NRP:Cyclic depsipeptide 29.0 82.0 370.0 3.24e-103
BAE98156.1 putative_non-ribosomal_peptide_synthetase BGC0000339 NRP 30.0 82.7 367.0 3.94e-102
BAH04161.1 putative_non-ribosomal_peptide_synthetase BGC0000450 NRP 29.0 82.6 365.0 1.58e-101
BAF50720.1 hybrid_non_ribosomal_peptide_synthetase-polyketide_synthase BGC0001116 NRP+Polyketide 33.0 49.7 363.0 3.78e-101
BAI63289.1 putative_non-ribosomal_peptide_synthetase BGC0000434 NRP 29.0 82.7 363.0 6.32e-101
AET98905.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 29.0 81.7 361.0 3.31e-100
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791 NRP 33.0 42.4 360.0 5.15e-100
AEW95634.1 non-ribosomal_peptide_synthetase BGC0002697 NRP+Polyketide 34.0 47.9 348.0 2.11e-96
QPI18727.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 28.0 84.5 344.0 5.93e-95
OTA20325.1 peptide_synthase BGC0001824 NRP 32.0 42.8 343.0 1.64e-94
ABC36785.1 peptide_synthetase,_putative BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 34.0 46.3 338.0 4.28e-93
WP_053065270.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 29.0 79.5 335.0 1.07e-92
WP_051700112.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 32.0 49.3 326.0 4.74e-92
WP_019032753.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 29.0 82.8 333.0 7.42e-92
AGN74895.1 nonribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 33.0 49.4 333.0 1.11e-91
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 33.0 47.7 333.0 1.52e-91
ATY37608.1 BreC BGC0001536 NRP 28.0 49.5 333.0 2.23e-91
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 32.0 51.4 332.0 2.63e-91
BAP16689.1 nonribosomal_peptide_synthetase BGC0000376 NRP 43.0 23.9 328.0 3.73e-91
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 32.0 51.5 332.0 3.94e-91
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 33.0 47.6 332.0 5.71e-91
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 28.0 77.1 330.0 1.92e-90
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 31.0 48.0 330.0 1.94e-90
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 33.0 47.3 328.0 4.3e-90
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 47.9 328.0 5.98e-90
AWI62628.1 nonribosomal_peptide_synthetase BGC0001822 NRP 30.0 54.6 328.0 6.56e-90
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019 NRP+Polyketide:Modular type I polyketide 27.0 82.7 328.0 7.57e-90
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231 NRP+Polyketide:Modular type I polyketide 31.0 54.9 327.0 7.81e-90
AEO14744.1 NdaB BGC0000396 NRP 29.0 46.6 322.0 8.3e-90
AXN93602.1 PuwF-G BGC0001952 NRP 29.0 54.4 327.0 1.15e-89
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 28.0 83.3 327.0 1.3e-89
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 29.0 56.0 327.0 1.49e-89
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 31.0 48.1 325.0 4.54e-89
ADH04679.1 non-ribosomal_peptide_synthetase BGC0001344 NRP+Polyketide 27.0 78.3 325.0 4.67e-89
AIG26884.1 NRPS_domain-containing_protein BGC0002432 NRP 28.0 49.8 325.0 6.95e-89
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 31.0 50.2 323.0 1.54e-88
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 31.0 50.2 323.0 2.23e-88
NAO96319.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 32.0 48.4 322.0 2.42e-88
ABS90473.1 NRPS BGC0001106 NRP+Polyketide 28.0 81.0 321.0 3.41e-88
QCQ67881.1 non-ribosomal_peptide_synthetase BGC0002297 NRP+Polyketide 29.0 47.7 317.0 4.08e-88
AAQ59905.1 synthetase_CbsF BGC0002680 NRP 31.0 52.9 322.0 4.59e-88
ABP57748.1 DepD BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 33.0 48.5 322.0 4.89e-88
WP_018540603.1 non-ribosomal_peptide_synthetase BGC0001332 NRP+Polyketide 31.0 51.0 313.0 8.62e-88
CAF05648.1 TubC_protein BGC0001053 NRP+Polyketide 30.0 48.8 320.0 1.64e-87
WP_039806856.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 31.0 51.2 317.0 4.77e-87
ABS90470.1 NRPS/PKS BGC0001106 NRP+Polyketide 30.0 53.8 318.0 6.64e-87
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 34.0 49.6 318.0 8.64e-87
AXN93614.1 PuwF BGC0001953 NRP 28.0 54.2 317.0 1.23e-86
DAC76736.1 non-ribosomal_peptide_synthetase BGC0001885 NRP+Polyketide 32.0 49.9 315.0 2.92e-86
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 31.0 49.9 316.0 3.76e-86
ABM34278.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 32.0 49.5 308.0 3.85e-86
AGI89791.1 Nonribosomal_peptide_synthetase BGC0001792 NRP 32.0 51.8 316.0 4.13e-86
AJF34464.1 Txo2 BGC0001207 NRP 30.0 50.7 315.0 5.61e-86
QGY73453.1 Itm21 BGC0002451 Polyketide 29.0 79.4 314.0 8.67e-86
BAH04162.1 trsJ BGC0000450 NRP 32.0 47.8 314.0 1.02e-85
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 31.0 52.1 314.0 1.13e-85
WP_051700105.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 42.0 23.6 309.0 1.44e-85
ctg1_orf1264 BGC0001752 NRP 32.0 47.9 314.0 1.44e-85
APZ78755.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 27.0 87.2 313.0 1.51e-85
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 29.0 48.2 313.0 2.67e-85
BAP05597.1 calI BGC0000967 NRP+Polyketide:Trans-AT type I polyketide 29.0 49.2 312.0 3.03e-85
CAQ18839.1 hybrid_polyketide_synthase/nonribosomal_polypetide_synthetase BGC0000954 NRP+Polyketide:Modular type I polyketide 26.0 88.0 312.0 3.51e-85
KFL51887.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 31.0 48.4 311.0 6.12e-85
ASA76632.1 polyketide_synthase_non-ribosomal_peptide_synthetase_hybrid BGC0001751 NRP+Polyketide 32.0 47.6 310.0 6.44e-85
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 27.0 54.6 311.0 9e-85
ABQ96384.2 fusaricidin_synthetase BGC0001152 Polyketide+NRP:Lipopeptide 28.0 49.2 311.0 9.02e-85
AJF34463.1 Txo1 BGC0001207 NRP 28.0 53.6 311.0 1.13e-84
AET98906.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 32.0 47.7 310.0 1.18e-84
QBQ12465.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 30.0 47.7 311.0 1.25e-84
QNH85840.1 BolH BGC0002327 NRP 32.0 50.9 310.0 2.26e-84
WP_011146892.1 non-ribosomal_peptide_synthetase BGC0001641 NRP 31.0 49.2 310.0 2.27e-84
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 31.0 49.6 309.0 3.41e-84
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 31.0 49.6 309.0 3.41e-84
WP_012408785.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 30.0 44.3 309.0 3.6e-84
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP+Polyketide 31.0 48.4 309.0 5.24e-84
WP_144411596.1 non-ribosomal_peptide_synthetase BGC0002001 NRP+Polyketide 30.0 52.1 304.0 8.1e-84
ADQ55476.1 NRPS BGC0000350 NRP:Beta-lactam 41.0 23.5 306.0 8.62e-84
ABJ97436.1 MerP BGC0001012 NRP+Polyketide 29.0 51.6 306.0 9.38e-84
AQH32486.1 peptide_synthetase BGC0001667 NRP+Polyketide 29.0 48.4 303.0 1.08e-83
ATP76244.1 NdaB BGC0001705 NRP+Polyketide 29.0 48.3 303.0 1.09e-83
AGZ15460.1 putative_non-ribosomal_peptide_synthetase BGC0001036 NRP+Polyketide 27.0 80.1 306.0 1.12e-83
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 31.0 45.6 307.0 1.5e-83
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 31.0 47.5 307.0 1.51e-83
CBZ42146.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 31.0 49.8 307.0 2.09e-83
AAC44129.1 saframycin_Mx1_synthetase_A BGC0002706 NRP 30.0 48.2 306.0 2.33e-83
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 31.0 49.4 306.0 2.57e-83
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 31.0 49.8 306.0 3.15e-83
AFR69334.1 nonribosomal_peptide_synthetase_SpiDE1 BGC0001045 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 44.0 23.7 306.0 3.27e-83
AIG26883.1 NRPS_domain-containing_protein BGC0002432 NRP 28.0 47.7 306.0 3.32e-83
ANG60379.1 nonribosomal_peptide_synthetase_BudA BGC0001434 NRP 28.0 54.8 300.0 3.57e-83
CAJ14037.1 peptide_synthetase BGC0000406 NRP 32.0 49.0 300.0 4.41e-83
ADJ63842.1 Serobactin_synthetase BGC0000424 NRP:NRP siderophore 32.0 50.1 306.0 5.51e-83
AGK15447.1 Non-ribosomal_peptide_synthetase,_with_condensation,_AMP_binding_and_thioesterase_modules BGC0002529 NRP 30.0 46.7 302.0 5.52e-83
CEK23366.1 putative_Ornithine_racemase BGC0001716 NRP 28.0 54.4 305.0 6.48e-83
ACY06285.1 non-ribosomal_peptide_synthetase BGC0001042 NRP+Polyketide 32.0 47.8 305.0 9.08e-83
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 31.0 48.4 305.0 1.1e-82
CAD29799.1 microcystin_synthetase BGC0001015 NRP+Polyketide 28.0 47.8 300.0 1.2e-82
KPN90376.1 NupC BGC0001416 NRP 31.0 48.4 304.0 2.19e-82
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 30.0 43.4 303.0 2.9e-82
APZ78728.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 86.0 303.0 3.15e-82
CAJ46692.1 non-ribosomal_peptide_synthase BGC0000969 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 27.0 80.9 303.0 3.71e-82
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 32.0 47.8 303.0 4.39e-82
AKJ15827.1 peptide_synthetase BGC0002735 Polyketide+NRP 31.0 48.6 302.0 4.65e-82
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 29.0 51.8 302.0 5.58e-82
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423 NRP 31.0 51.7 302.0 5.87e-82
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 30.0 46.9 301.0 1.06e-81
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 31.0 47.1 301.0 1.3e-81
BAV56270.1 BGC0001657 NRP 31.0 53.1 301.0 1.44e-81
CDF96614.1 NRPS BGC0001149 NRP:Lipopeptide+Saccharide:Hybrid/tailoring saccharide 31.0 49.9 300.0 1.68e-81
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 32.0 47.7 301.0 1.71e-81
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP+Polyketide:Modular type I polyketide 30.0 43.6 300.0 1.96e-81
